Players
Name | Category | Biographies | Birth | Nationality | Url | Some |
---|---|---|---|---|---|---|
Debora SACCHI | LADIES | ISU HP | ITA | |||
Isabelle M. OLSSON | LADIES | ISU HP | SWE | |||
Katja GROHMANN | LADIES | ISU HP | GER | |||
Sila SAYGI | LADIES | ISU HP | TUR | |||
Kim DECELLES | LADIES | ISU HP | CAN | |||
Samanta KOVALKOVA | LADIES | ISU HP | LAT | |||
Aurelia BUCHS | LADIES | ISU HP | SUI | |||
Shizuka ARAKAWA | LADIES | ISU HP | JPN | |||
Amelie LACOSTE | LADIES | ISU HP | CAN | |||
Matilda ALGOTSSON | LADIES | ISU HP | SWE | |||
Carmen Naomi DAMIAN | LADIES | ISU HP | PHI | |||
Eva CIKLOVA | LADIES | ISU HP | CZE | |||
Sarah NUNEZ | LADIES | ISU HP | USA | |||
Yoon-Sun MOON | LADIES | ISU HP | KOR | |||
Roxana LUCA | LADIES | ISU HP | ROU | |||
Kexin ZHANG | LADIES | ISU HP | CHN | |||
Nina JIANG | LADIES | ISU HP | USA | |||
Rika HONGO | LADIES | ISU HP | JPN | |||
Nicole RAJICOVA | LADIES | ISU HP | SVK | |||
Karoliina LUHTONEN | LADIES | ISU HP | FIN |
Page 23 of 140, showing 20 records out of 2783 total, starting on record 441, ending on 460