Players
Name | Category | Biographies | Birth | Nationality | Url | Some |
---|---|---|---|---|---|---|
Maeva GALLARDA | LADIES | ISU HP | ESP | |||
Presiyana DIMITROVA | LADIES | ISU HP | BUL | |||
Satsuki MURAMOTO | LADIES | ISU HP | JPN | |||
Francesca RIO | LADIES | ISU HP | ITA | |||
Nicole SCHOTT | LADIES | ISU HP | GER | |||
Elizaveta UKOLOVA | LADIES | ISU HP | CZE | |||
Dora NAGY | LADIES | ISU HP | HUN | |||
Sarah MEIER | LADIES | ISU HP | SUI | |||
Alice GARLISI | LADIES | ISU HP | ITA | |||
Lana BAGEN | LADIES | ISU HP | GBR | |||
Lizaveta MALINOUSKAYA | LADIES | ISU HP | BLR | |||
Amanda VALENTINE | LADIES | ISU HP | CAN | |||
Sofia CURCI | LADIES | ISU HP | ITA | |||
Anete LACE | LADIES | ISU HP | LAT | |||
Joyce CHANG | LADIES | ISU HP | TPE | |||
Christiane BERGER | LADIES | ISU HP | GER | |||
Eliska BREZINOVA | LADIES | ISU HP | CZE | |||
Alisa FEDICHKINA | LADIES | ISU HP | RUS | |||
Kristin Valdis ORNOLFSDOTTIR | LADIES | ISU HP | ISL | |||
Julianne SEGUIN | LADIES | ISU HP | CAN |
Page 27 of 140, showing 20 records out of 2783 total, starting on record 521, ending on 540