Players
Name | Category | Biographies | Birth | Nationality | Url | Some |
---|---|---|---|---|---|---|
Michelle COUWENBERG | LADIES | ISU HP | NED | |||
Manouk GIJSMAN | LADIES | ISU HP | NED | |||
Patricia GLESCIC | LADIES | ISU HP | SLO | |||
Ema LIPOVSCAK | LADIES | ISU HP | CRO | |||
Anita NAGY | LADIES | ISU HP | ROU | |||
Martina PFIRTER | LADIES | ISU HP | SUI | |||
Peter REITMAYER | MEN | ISU HP | SVK | |||
Severin KIEFER | MEN | ISU HP | AUT | |||
Karolina SYKOROVA | LADIES | ISU HP | SVK | |||
Keiran ARAZA | MEN | ISU HP | DEN | |||
Saulius AMBRULEVICIUS | MEN | ISU HP | LTU | |||
Sandra MATZ | LADIES | ISU HP | POL | |||
Paulina TURKOWSKA | LADIES | ISU HP | POL | |||
Olga SZELC | LADIES | ISU HP | POL | |||
Anais MORAND | LADIES | ISU HP | SUI | |||
Amy TANNER | LADIES | ISU HP | GBR | |||
Jaimee NOBBS | LADIES | ISU HP | AUS | |||
Fanni FORGO | LADIES | ISU HP | HUN | |||
Curran OI | MEN | ISU HP | USA | |||
Corenne BRUHNS | LADIES | ISU HP | MEX |
Page 29 of 140, showing 20 records out of 2783 total, starting on record 561, ending on 580