Players
Name | Category | Biographies | Birth | Nationality | Url | Some |
---|---|---|---|---|---|---|
Sofia OTALA | LADIES | ISU HP | FIN | |||
Christopher BOYADJI | MEN | ISU HP | FRA | |||
Alexei MIALIONKHIN | MEN | ISU HP | BLR | |||
Ming XU | MEN | ISU HP | CHN | |||
Gongming CHENG | MEN | ISU HP | CHN | |||
Andrew FERNANDES | MEN | ISU HP | IND | |||
Ronald LAM | MEN | ISU HP | HKG | |||
Elladj BALDE | MEN | ISU HP | CAN | |||
Mark VAILLANT | MEN | ISU HP | FRA | |||
Julie CAGNON | LADIES | ISU HP | FRA | |||
Amanda SUNYOTO-YANG | LADIES | ISU HP | TPE | |||
Darryll SULINDRO-YANG | MEN | ISU HP | TPE | |||
Marton MARKO | MEN | ISU HP | HUN | |||
Ksenia MONKO / Kirill KHALIAVIN | ICE DANCE | ISU HP | 1992-02-08 | RUS | ||
Daniel DOTZAUER | MEN | ISU HP | GER | |||
Soo-Jin KIM | LADIES | ISU HP | KOR | |||
Mila PETROVIC | LADIES | ISU HP | SRB | |||
Franciela DABDOUB | LADIES | ISU HP | MEX | |||
Ekaterina KOZIREVA | LADIES | ISU HP | RUS | |||
Franz STREUBEL | MEN | ISU HP | GER |
Page 31 of 140, showing 20 records out of 2783 total, starting on record 601, ending on 620