Players
Name | Category | Biographies | Birth | Nationality | Url | Some |
---|---|---|---|---|---|---|
Sarah PAW SI YING | LADIES | ISU HP | SIN | |||
Zhan BUSH | MEN | ISU HP | RUS | |||
Valeria ZENKOVA / Valerie SINITSIN | ICE DANCE | ISU HP | 1995-04-07 | RUS | ||
Yea-Ji YUN | LADIES | ISU HP | KOR | |||
Victoria HUEBLER | LADIES | ISU HP | AUT | |||
Tomi PULKKINEN | MEN | ISU HP | SUI | |||
Chelsea Rose CHIAPPA | LADIES | ISU HP | HUN | |||
Dominique DIECK / Michael ZENKNER | ICE DANCE | ISU HP | 1993-04-09 | GER | ||
Matleena LAAKSO | LADIES | ISU HP | FIN | |||
Cecilia TORN | LADIES | ISU HP | FIN | |||
Jackson WOOD | MEN | ISU HP | CAN | |||
Rylie MCCULLOCH-CASARSA | LADIES | ISU HP | CAN | |||
Susana CANTU | LADIES | ISU HP | MEX | |||
Victoria SINITSINA / Ruslan ZHIGANSHIN | ICE DANCE | ISU HP | 1995-04-29 | RUS | ||
Sara HURTADO / Adria DIAZ | ICE DANCE | ISU HP | 1992-11-03 | ESP | ||
Sabina MARIUTA | LADIES | ISU HP | ROU | |||
Maria TSAKIRIS | LADIES | ISU HP | GRE | |||
Rebecka EMANUELSSON | LADIES | ISU HP | SWE | |||
Katsiarina PAHARTSAVA | LADIES | ISU HP | BLR | |||
Viktoria KAVALIOVA / Yurii BIELIAIEV | ICE DANCE | ISU HP | 1994-07-09 | BLR |
Page 43 of 140, showing 20 records out of 2783 total, starting on record 841, ending on 860