Players
Name | Category | Biographies | Birth | Nationality | Url | Some |
---|---|---|---|---|---|---|
Liam FIRUS | MEN | ISU HP | CAN | |||
Francesc PALAU | MEN | ISU HP | ESP | |||
Filippo AMBROSINI | MEN | ISU HP | ITA | |||
Alexandra ELIZONDO | LADIES | ISU HP | MEX | |||
Timothy LEEMANN | MEN | ISU HP | SUI | |||
Marco ZAKOURIL | MEN | ISU HP | CZE | |||
Jorik HENDRICKX | MEN | ISU HP | BEL | |||
Barbora SVEDOVA | LADIES | ISU HP | CZE | |||
Reyna HAMUI | LADIES | ISU HP | MEX | |||
Barbara VILLARREAL | LADIES | ISU HP | MEX | |||
Kamil DYMOWSKI | MEN | ISU HP | POL | |||
Elizaveta TUKTAMYSHEVA | LADIES | ISU HP | RUS | |||
Mae Berenice MEITE | LADIES | ISU HP | FRA | |||
Ira VANNUT | LADIES | ISU HP | BEL | |||
Sera VAISTO | LADIES | ISU HP | FIN | |||
Sabina PAQUIER | LADIES | ISU HP | ROU | |||
Ksenia BAKUSHEVA | LADIES | ISU HP | BLR | |||
Sabrina SCHULZ | LADIES | ISU HP | AUT | |||
Rimgaile MESKAITE | LADIES | ISU HP | LTU | |||
Ariana TARRADO RIBES | LADIES | ISU HP | AND |
Page 39 of 140, showing 20 records out of 2783 total, starting on record 761, ending on 780