Players
Name | Category | Biographies | Birth | Nationality | Url | Some |
---|---|---|---|---|---|---|
DeeDee LENG | LADIES | ISU HP | USA | |||
Ayane NAKAMURA | LADIES | ISU HP | JPN | |||
Rachel TIBBETTS / Collin BRUBAKER | ICE DANCE | ISU HP | 1991-01-23 | USA | ||
Saverio GIACOMELLI | MEN | ISU HP | ITA | |||
Joos KUNDIG | MEN | ISU HP | SUI | |||
Matthew PRECIOUS | MEN | ISU HP | AUS | |||
Dmitri TCHUMAK | MEN | ISU HP | EST | |||
Mario-Rafael IONIAN | MEN | ISU HP | AUT | |||
Miriam ZIEGLER | LADIES | ISU HP | AUT | |||
Stephanie ELLENSOHN | LADIES | ISU HP | AUT | |||
Max AARON | MEN | ISU HP | USA | |||
Madison CHOCK / Greg ZUERLEIN | ICE DANCE | ISU HP | 1992-07-02 | USA | ||
Krisztian ANDRASKA | MEN | ISU HP | HUN | |||
Yi WANG | MEN | ISU HP | CHN | |||
Yuki NISHINO | LADIES | ISU HP | JPN | |||
Narumi TAKAHASHI / Mervin TRAN | PAIR | ISU HP | 1992-01-15 | JPN | ||
Yurina NOBUHARA | LADIES | ISU HP | JPN | |||
Kristina KOSTKOVA | LADIES | ISU HP | CZE | |||
Juliane HASLINGER / Tom FINKE | ICE DANCE | ISU HP | 1993-06-25 | GER | ||
Marissa CASTELLI / Simon SHNAPIR | PAIR | ISU HP | 1990-08-20 | USA |
Page 37 of 140, showing 20 records out of 2783 total, starting on record 721, ending on 740