Players
Name | Category | Biographies | Birth | Nationality | Url | Some |
---|---|---|---|---|---|---|
Andrei LEZIN | MEN | ISU HP | RUS | |||
Karen VENHUIZEN | LADIES | ISU HP | NED | |||
Michelle CURRIE | LADIES | ISU HP | CAN | |||
Alper UCAR | MEN | ISU HP | TUR | |||
Damjan OSTOJIC | MEN | ISU HP | BIH | |||
Luka CADEZ | MEN | ISU HP | SLO | |||
Kaja OTOVIC | LADIES | ISU HP | SLO | |||
Alja PAHOR | LADIES | ISU HP | SLO | |||
Ann Patrice McDONOUGH | LADIES | ISU HP | USA | |||
Jennifer KIRK | LADIES | ISU HP | USA | |||
Sasha COHEN | LADIES | ISU HP | USA | |||
Paolo BACCHINI | MEN | ISU HP | ITA | |||
Nino ABASHIDZE | LADIES | ISU HP | GEO | |||
Gintare VOSTRECOVAITE | LADIES | ISU HP | LTU | |||
Dong-Whun LEE | MEN | ISU HP | KOR | |||
Zoltan KELEMEN | MEN | ISU HP | ROU | |||
Tomas VERNER | MEN | ISU HP | CZE | |||
Michal MATLOCH | MEN | ISU HP | CZE | |||
Christopher MABEE | MEN | ISU HP | CAN | |||
Nicholas YOUNG | MEN | ISU HP | CAN |
Page 6 of 140, showing 20 records out of 2783 total, starting on record 101, ending on 120