Players
Name | Category | Biographies | Birth | Nationality | Url | Some |
---|---|---|---|---|---|---|
Yukari NAKANO | LADIES | ISU HP | JPN | |||
Andrei DOBROKHODOV | MEN | ISU HP | AZE | |||
Marc Andre CRAIG | MEN | ISU HP | CAN | |||
Ludmila NELIDINA | LADIES | ISU HP | RUS | |||
Akiko SUZUKI | LADIES | ISU HP | JPN | |||
Evan LYSACEK | MEN | ISU HP | USA | |||
Dan FANG | LADIES | ISU HP | CHN | |||
Sergei KOTOV | MEN | ISU HP | ISR | |||
Shawn SAWYER | MEN | ISU HP | CAN | |||
Christian RAUCHBAUER | MEN | ISU HP | AUT | |||
Brian JOUBERT | MEN | ISU HP | FRA | |||
Mikko MINKKINEN | MEN | ISU HP | FIN | |||
Diane CHEN | LADIES | ISU HP | TPE | |||
Ivana BUZKOVA | LADIES | ISU HP | CZE | |||
Joannie ROCHETTE | LADIES | ISU HP | CAN | |||
Daisuke TAKAHASHI | MEN | ISU HP | JPN | |||
Martin LIEBERS | MEN | ISU HP | GER | |||
Nathalie PECHALAT / Fabian BOURZAT | ICE DANCE | ISU HP | 1983-12-22 | FRA | ||
Clemens BRUMMER | MEN | ISU HP | GER | |||
Carolina KOSTNER | LADIES | ISU HP | ITA |
Page 7 of 140, showing 20 records out of 2783 total, starting on record 121, ending on 140