Players
Name | Category | Biographies | Birth | Nationality | Url | Some |
---|---|---|---|---|---|---|
Hirokazu KOBAYASHI | MEN | ISU HP | JPN | |||
Takahiko KOZUKA | MEN | ISU HP | JPN | |||
Satoko MIYAHARA | LADIES | ISU HP | JPN | |||
Kako TOMOTAKI | LADIES | ISU HP | JPN | |||
Riona KATO | LADIES | ISU HP | JPN | |||
Rino KASAKAKE | LADIES | ISU HP | JPN | |||
Risa SHOJI | LADIES | ISU HP | JPN | |||
Akari MATSUBARA | LADIES | ISU HP | JPN | |||
Misato KOMATSUBARA / Tim KOLETO | ICE DANCE | ISU HP | JPN | |||
Hirofumi TORII | MEN | ISU HP | JPN | |||
Ami KOGA / Spencer Akira HOWE | PAIR | ISU HP | JPN | |||
Kunihito YUASA | MEN | ISU HP | JPN | |||
Mai ASADA | LADIES | ISU HP | JPN | |||
Mao ASADA | LADIES | ISU HP | JPN | |||
Misato KOMATSUBARA / Kokoro MIZUTANI | ICE DANCE | ISU HP | 1992-07-28 | JPN | ||
Hina TAKENO | LADIES | ISU HP | JPN | |||
Akiko KITAMURA | LADIES | ISU HP | JPN | |||
Emiri NAGATA | LADIES | ISU HP | JPN | |||
Kana MURAMOTO / Chris REED | ICE DANCE | ISU HP | JPN | |||
Daisuke TAKAHASHI | MEN | ISU HP | JPN |
Page 70 of 140, showing 20 records out of 2783 total, starting on record 1381, ending on 1400