Players
Name | Category | Biographies | Birth | Nationality | Url | Some |
---|---|---|---|---|---|---|
Wakaba HIGUCHI | LADIES | ISU HP | JPN | |||
Rumi SUIZU | LADIES | ISU HP | JPN | |||
Yuzuru HANYU | MEN | ISU HP | JPN | |||
Keiji TANAKA | MEN | ISU HP | JPN | |||
Ryuju HINO | MEN | ISU HP | JPN | |||
Miki ANDO | LADIES | ISU HP | JPN | |||
Yoji TSUBOI | MEN | ISU HP | JPN | |||
Jun SUZUKI | MEN | ISU HP | JPN | |||
Sumire SUTO / Francis BOUDREAU-AUDET | PAIR | ISU HP | JPN | |||
Ryuichi KIHARA | MEN | ISU HP | JPN | |||
Kazumi KISHIMOTO | MEN | ISU HP | JPN | |||
Emi HIRAI / Marien DE LA ASUNCION | ICE DANCE | ISU HP | 1986-10-14 | JPN | ||
Haruka IMAI | LADIES | ISU HP | JPN | |||
Daisuke MURAKAMI | MEN | ISU HP | JPN | |||
Kana MURAMOTO | LADIES | ISU HP | JPN | |||
Shion KOKUBUN | LADIES | ISU HP | JPN | |||
Kensuke NAKANIWA | MEN | ISU HP | JPN | |||
Misato KOMATSUBARA / Timothy KOLETO | ICE DANCE | ISU HP | JPN | |||
Yoshie ONDA | LADIES | ISU HP | JPN | |||
Rikako FUKASE / Aru TATENO | ICE DANCE | ISU HP | JPN |
Page 71 of 140, showing 20 records out of 2783 total, starting on record 1401, ending on 1420