slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
CynthiaPHANEUF#2011-10-29 2A   3.63  x -1  -2 -2 -2 -2 -2 -2 -2 -2 -2  2.63 
CynthiaPHANEUF#2011-10-29 10  FSSp3   2.6   0.43  0 0 1 1 1 1 1 2 1  3.03 
CynthiaPHANEUF#2011-10-29 11  SlSt2   2.6   0.57  1 1 1 2 1 1 1 2 1  3.17 
CynthiaPHANEUF#2011-10-29 12  CCoSp4   3.5   0.64  0 1 1 1 1 2 1 2 2  4.14 
SarahHECKEN#2011-10-29 3T+2T   5.4   -0.6  -1 -1 -1 -1 -2 -1 0 -1 0  4.8 
SarahHECKEN#2011-10-29 3S   4.2   0.4  0 0 1 0 1 0 1 1 1  4.6 
SarahHECKEN#2011-10-29 ChSp1   2   0 0 0 0 0 0 0 0 1 
SarahHECKEN#2011-10-29 3F   5.3   -1.1  -2 -2 -1 -2 -2 -3 -1 -1 -1  4.2 
SarahHECKEN#2011-10-29 FCSp2   2.3   0.14  1 0 0 1 0 0 1 0 0  2.44 
SarahHECKEN#2011-10-29 LSp2   1.9   0 1 0 0 0 0 0 0 0  1.9 
SarahHECKEN#2011-10-29 3T   4.51  x 0.3  0 0 1 0 1 0 1 1 0  4.81 
SarahHECKEN#2011-10-29 3S+SEQ   3.7  x -1.4  -2 -2 -2 -2 -2 -3 -2 -2 -2  2.3 
SarahHECKEN#2011-10-29 2A   3.63  x 0.14  0 0 0 0 1 0 1 1 0  3.77 
SarahHECKEN#2011-10-29 10  2A+2T+2T   6.49  x 0.07  0 1 1 0 0 0 0 0 0  6.56 
SarahHECKEN#2011-10-29 11  SlSt2   2.6   0.43  1 1 0 1 1 1 1 0 1  3.03 
SarahHECKEN#2011-10-29 12  CCoSp3   3   0.07  0 0 0 0 0 1 0 0 1  3.07 
AdrianaDESANCTIS#2011-10-29 3Lz   6   -1.4  -2 -2 -2 -2 -2 -2 -2 -2 -2  4.6 
AdrianaDESANCTIS#2011-10-29 3S+2T   5.5   0.2  1 0 0 0 0 1 0 1 0  5.7 
AdrianaDESANCTIS#2011-10-29 3F<  e 3.7   -2.1  -3 -3 -3 -3 -3 -3 -3 -3 -3  1.6 
AdrianaDESANCTIS#2011-10-29 LSp2   1.9   0.5  1 0 1 1 1 2 1 1 1  2.4 

Page 5 of 12089, showing 20 records out of 241776 total, starting on record 81, ending on 100