slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
AdrianaDESANCTIS#2011-10-29 3T+2A+SEQ   5.92   0.3  1 0 1 0 0 1 0 1 0  6.22 
AdrianaDESANCTIS#2011-10-29 ChSp1   2   0.5  0 1 1 0 0 2 1 1 1  2.5 
AdrianaDESANCTIS#2011-10-29 1Lz   0.66  x -0.01  0 0 0 -1 0 0 -1 0 0  0.65 
AdrianaDESANCTIS#2011-10-29 3S   4.62  x 0.3  1 1 0 0 0 0 0 1 1  4.92 
AdrianaDESANCTIS#2011-10-29 10  1A+2A+SEQ   3.87  x 0 0 0 0 0 0 0 0 0  3.87 
AdrianaDESANCTIS#2011-10-29 11  CCoSp2   2.5   0 0 0 0 0 0 0 0 0  2.5 
AdrianaDESANCTIS#2011-10-29 12  SlSt3   3.3   0.07  1 0 0 0 0 0 0 1 0  3.37 
AdrianaDESANCTIS#2011-10-29 13  FCSp4   3.2   0.5  2 1 1 1 1 1 1 1 1  3.7 
RachaelFLATT#2011-10-29 3Lo<   3.6   -0.8  -1 -1 -1 -1 -2 -2 -1 -1 0  2.8 
RachaelFLATT#2011-10-29 3Lz<   4.2   -2.1  -3 -3 -3 -3 -3 -3 -2 -3 -3  2.1 
RachaelFLATT#2011-10-29 2F   1.8   -0.09  0 0 0 0 -1 0 0 -1 -1  1.71 
RachaelFLATT#2011-10-29 CCSp3   2.8   -0.09  0 0 0 0 -1 -1 0 0 -1  2.71 
RachaelFLATT#2011-10-29 FCoSp1   1.7   0 0 0 0 0 0 0 0 0  1.7 
RachaelFLATT#2011-10-29 3Lo+2T   7.04  x 0.1  0 1 0 1 0 0 0 0 0  7.14 
RachaelFLATT#2011-10-29 3S<   3.19  x -2.1  -3 -3 -3 -3 -3 -3 -3 -3 -2  1.09 
RachaelFLATT#2011-10-29 ChSp1   2   0 0 0 0 0 0 0 0 1 
RachaelFLATT#2011-10-29 2F   1.98  x -0.13  0 0 0 -1 -1 0 0 -1 -1  1.85 
RachaelFLATT#2011-10-29 10  2A<   2.53  x -1.5  -3 -3 -3 -3 -3 -3 -3 -3 -3  1.03 
RachaelFLATT#2011-10-29 11  CCoSp2   2.5   -0.04  0 0 0 0 0 -1 0 -1 0  2.46 
RachaelFLATT#2011-10-29 12  SlSt2   2.6   0.14  1 1 0 0 0 0 0 0 1  2.74 

Page 6 of 12089, showing 20 records out of 241776 total, starting on record 101, ending on 120