Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
ElizavetaTUKTAMISHEVA#2011-10-28 | 1 | 3Lz+3T | 10.1 | 1.4 | 2 2 2 2 2 2 2 1 2 | 11.5 |
ElizavetaTUKTAMISHEVA#2011-10-28 | 2 | 3Lo | 5.1 | 0.3 | 1 1 0 0 -1 1 1 -1 1 | 5.4 |
ElizavetaTUKTAMISHEVA#2011-10-28 | 3 | 2A | 3.3 | 1.07 | 1 2 2 2 2 3 2 3 2 | 4.37 |
ElizavetaTUKTAMISHEVA#2011-10-28 | 4 | LSp2 | 1.9 | 0.17 | 1 1 1 -1 -1 1 0 0 0 | 2.07 |
ElizavetaTUKTAMISHEVA#2011-10-28 | 5 | CiSt3 | 3.3 | 0.5 | 1 2 1 1 1 1 0 1 1 | 3.8 |
ElizavetaTUKTAMISHEVA#2011-10-28 | 6 | FSSp3 | 2.6 | 0.21 | 1 0 1 1 -2 0 1 0 0 | 2.81 |
ElizavetaTUKTAMISHEVA#2011-10-28 | 7 | CCoSp4 | 3.5 | 0.5 | 1 1 2 2 0 2 -2 1 0 | 4 |
AshleyWAGNER#2011-10-28 | 1 | 3F+2T | 6.6 | 1.2 | 1 2 2 2 2 1 3 2 0 | 7.8 |
AshleyWAGNER#2011-10-28 | 2 | 3Lz e | 6 | -1.5 | -2 -2 -1 -3 -3 -2 -3 -1 -2 | 4.5 |
AshleyWAGNER#2011-10-28 | 3 | 2A | 3.3 | 0.36 | 2 1 0 1 0 0 1 1 1 | 3.66 |
AshleyWAGNER#2011-10-28 | 4 | CCoSp4 | 3.5 | 0.43 | 0 1 1 1 1 1 1 1 0 | 3.93 |
AshleyWAGNER#2011-10-28 | 5 | LSp3 | 2.4 | 0.5 | 0 1 1 1 1 1 1 2 1 | 2.9 |
AshleyWAGNER#2011-10-28 | 6 | SlSt3 | 3.3 | 0.5 | 2 1 0 1 2 1 0 1 1 | 3.8 |
AshleyWAGNER#2011-10-28 | 7 | FSSp4 | 3 | 0.43 | 1 2 1 1 2 0 1 0 -1 | 3.43 |
RachaelFLATT#2011-10-28 | 1 | 3F+2T | 6.6 | 0.5 | 0 1 1 0 1 1 1 1 0 | 7.1 |
RachaelFLATT#2011-10-28 | 2 | 3Lz | 6 | 0.1 | 1 2 1 0 -1 -1 -2 2 -1 | 6.1 |
RachaelFLATT#2011-10-28 | 3 | FCSp3 | 2.8 | 0.43 | 2 1 1 0 1 1 1 1 0 | 3.23 |
RachaelFLATT#2011-10-28 | 4 | LSp2 | 1.9 | 0 | 0 0 0 0 0 1 0 0 -1 | 1.9 |
RachaelFLATT#2011-10-28 | 5 | 2A | 3.3 | 0.07 | 0 1 1 0 0 0 0 0 0 | 3.37 |
RachaelFLATT#2011-10-28 | 6 | SlSt3 | 3.3 | 0.71 | 1 2 2 1 2 1 1 3 1 | 4.01 |
Page 7 of 12089, showing 20 records out of 241776 total, starting on record 121, ending on 140