Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
RichardDORNBUSH#2011-10-22 | 9 | 3Lz+3T | 11.11 x | 0.8 | 1 1 1 2 1 1 1 2 1 | 11.91 |
RichardDORNBUSH#2011-10-22 | 10 | 2F e | 1.98 x | -0.3 | -2 -1 -1 -1 -1 -1 -1 -1 -1 | 1.68 |
RichardDORNBUSH#2011-10-22 | 11 | ChSt1 | 2 | 0.8 | 1 1 2 1 1 1 1 2 1 | 2.8 |
RichardDORNBUSH#2011-10-22 | 12 | 3Lo | 5.61 x | -2.1 | -3 -2 -3 -3 -3 -3 -3 -3 -3 | 3.51 |
RichardDORNBUSH#2011-10-22 | 13 | CCoSp4 | 3.5 | 0.29 | 1 0 1 1 0 0 0 1 2 | 3.79 |
DenisTEN#2011-10-22 | 1 | 4T< | 7.2 | -1.71 | -1 -3 -1 -2 -2 -2 -2 -1 -2 | 5.49 |
DenisTEN#2011-10-22 | 2 | 3A | 8.5 | 1 | 1 1 1 2 1 1 1 1 1 | 9.5 |
DenisTEN#2011-10-22 | 3 | 3Lz+3T | 10.1 | 0.3 | 0 0 0 1 0 0 1 1 1 | 10.4 |
DenisTEN#2011-10-22 | 4 | CiSt4 | 3.9 | 1.1 | 1 1 2 2 0 2 2 1 2 | 5 |
DenisTEN#2011-10-22 | 5 | FSSp4 | 3 | 0.79 | 1 2 2 2 1 1 3 1 2 | 3.79 |
DenisTEN#2011-10-22 | 6 | 2A+2T+2T | 6.49 x | 0 | 0 0 0 0 0 0 0 0 0 | 6.49 |
DenisTEN#2011-10-22 | 7 | 3F | 5.83 x | -2.1 | -3 -3 -3 -2 -3 -3 -3 -3 -3 | 3.73 |
DenisTEN#2011-10-22 | 8 | 2Lz | 2.31 x | 0 | 0 -1 0 1 0 0 0 0 0 | 2.31 |
DenisTEN#2011-10-22 | 9 | 3Lo | 5.61 x | 0 | 0 0 0 0 0 0 -1 0 0 | 5.61 |
DenisTEN#2011-10-22 | 10 | CCSp3 | 2.8 | 0.03 | 0 0 2 0 0 -1 1 0 -1 | 2.83 |
DenisTEN#2011-10-22 | 11 | 3S | 4.62 x | -1.4 | -2 -2 -2 -2 -2 -2 -1 -2 -2 | 3.22 |
DenisTEN#2011-10-22 | 12 | ChSt1 | 2 | 0.8 | 1 1 2 1 0 0 2 1 2 | 2.8 |
DenisTEN#2011-10-22 | 13 | CCoSp3 | 3 | 0.21 | 1 1 1 0 0 0 0 1 0 | 3.21 |
FlorentAMODIO#2011-10-22 | 1 | 3S | 4.2 | 0.2 | 0 1 0 1 2 0 0 0 0 | 4.4 |
FlorentAMODIO#2011-10-22 | 2 | 3A | 8.5 | 1 | 1 1 1 1 2 1 1 1 1 | 9.5 |
Page 106 of 12089, showing 20 records out of 241776 total, starting on record 2101, ending on 2120