Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
MichalBREZINA#2011-10-21 | 4 | FSSp4 | 3 | 0.57 | 2 1 0 1 1 1 1 2 1 | 3.57 |
MichalBREZINA#2011-10-21 | 5 | CCSp4 | 3.2 | 0.21 | 1 0 0 1 1 0 1 0 0 | 3.41 |
MichalBREZINA#2011-10-21 | 6 | SlSt3 | 3.3 | 0.86 | 3 1 1 2 1 2 2 2 2 | 4.16 |
MichalBREZINA#2011-10-21 | 7 | CCoSp3 | 3 | 0.01 | 2 0 0 2 -1 -1 0 -1 -1 | 3.01 |
TakahikoKOZUKA#2011-10-21 | 1 | 4T< | 7.2 | -3 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 4.2 |
TakahikoKOZUKA#2011-10-21 | 2 | 3A | 8.5 | -1.14 | -1 -2 -1 -1 -1 -1 -1 -2 -1 | 7.36 |
TakahikoKOZUKA#2011-10-21 | 3 | FSSp4 | 3 | 0.71 | 1 2 0 1 2 2 1 1 2 | 3.71 |
TakahikoKOZUKA#2011-10-21 | 4 | 3Lz+3T< | 8.9 | -0.7 | -1 -1 -1 -1 -1 -1 -1 -2 -1 | 8.2 |
TakahikoKOZUKA#2011-10-21 | 5 | CCSp4 | 3.2 | 0.07 | 0 0 0 0 1 0 0 0 1 | 3.27 |
TakahikoKOZUKA#2011-10-21 | 6 | SlSt3 | 3.3 | 0.79 | 2 1 1 2 3 2 1 1 2 | 4.09 |
TakahikoKOZUKA#2011-10-21 | 7 | CCoSp3 | 3 | 0.5 | 1 1 1 1 2 1 1 1 1 | 3.5 |
DaisukeMURAKAMI#2011-10-21 | 1 | 4S+2T | 11.8 | 0.29 | 0 0 0 0 0 1 1 1 0 | 12.09 |
DaisukeMURAKAMI#2011-10-21 | 2 | 3A | 8.5 | 0.57 | 1 1 1 1 0 0 0 0 1 | 9.07 |
DaisukeMURAKAMI#2011-10-21 | 3 | 3F | 5.3 | -0.2 | -1 -1 0 1 1 -1 -1 -1 1 | 5.1 |
DaisukeMURAKAMI#2011-10-21 | 4 | CSSp4 | 3 | 0.07 | 1 0 -1 0 1 0 0 0 0 | 3.07 |
DaisukeMURAKAMI#2011-10-21 | 5 | CCoSp3 | 3 | 0.29 | 0 0 1 1 1 0 1 0 1 | 3.29 |
DaisukeMURAKAMI#2011-10-21 | 6 | SlSt3 | 3.3 | 0.36 | 1 0 1 1 2 0 1 1 0 | 3.66 |
DaisukeMURAKAMI#2011-10-21 | 7 | FCSp4 | 3.2 | 0.43 | 1 1 1 -1 2 1 1 0 1 | 3.63 |
KevinVANDERPERREN#2011-10-21 | 1 | 3A | 8.5 | 1.29 | 1 0 1 2 1 2 1 1 2 | 9.79 |
KevinVANDERPERREN#2011-10-21 | 2 | 3F+3T | 9.4 | 0.3 | 1 0 0 1 0 1 1 0 0 | 9.7 |
Page 109 of 12089, showing 20 records out of 241776 total, starting on record 2161, ending on 2180