Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
CarolinaKOSTNER#2011-12-10 | 1 | 3Lo | 5.1 | 0.7 | 1 1 1 1 1 1 0 2 1 | 5.8 |
CarolinaKOSTNER#2011-12-10 | 2 | 3F | 5.3 | -0.7 | -1 -1 -1 -1 -1 -1 -2 -1 -1 | 4.6 |
CarolinaKOSTNER#2011-12-10 | 3 | ChSp1 | 2 | 1.4 | 2 2 2 1 2 2 2 2 2 | 3.4 |
CarolinaKOSTNER#2011-12-10 | 4 | 1A | 1.1 | 0 | 0 0 0 0 1 0 0 0 0 | 1.1 |
CarolinaKOSTNER#2011-12-10 | 5 | FCSp4 | 3.2 | 0.43 | 1 0 1 1 2 1 0 1 1 | 3.63 |
CarolinaKOSTNER#2011-12-10 | 6 | 2A+3T | 8.14 x | 1.1 | 2 1 2 2 1 1 1 2 2 | 9.24 |
CarolinaKOSTNER#2011-12-10 | 7 | 3T+2T | 5.94 x | 0 | 0 0 -1 0 0 0 0 0 0 | 5.94 |
CarolinaKOSTNER#2011-12-10 | 8 | 3S | 4.62 x | -0.4 | 0 1 -1 -1 0 -1 -1 -1 0 | 4.22 |
CarolinaKOSTNER#2011-12-10 | 9 | 3S+2T | 6.05 x | 0.7 | 1 1 1 1 1 1 0 1 1 | 6.75 |
CarolinaKOSTNER#2011-12-10 | 10 | SlSt3 | 3.3 | 1.07 | 2 3 3 2 2 2 1 2 2 | 4.37 |
CarolinaKOSTNER#2011-12-10 | 11 | FCCoSp2 | 2.5 | 0.14 | 0 1 1 0 0 1 -1 0 0 | 2.64 |
CarolinaKOSTNER#2011-12-10 | 12 | CCoSp4 | 3.5 | 0.64 | 0 1 2 1 1 1 1 2 2 | 4.14 |
ElizavetaTUKTAMISHEVA#2011-12-10 | 1 | 3Lz+3T | 10.1 | 1.2 | 2 1 2 2 1 1 2 2 2 | 11.3 |
ElizavetaTUKTAMISHEVA#2011-12-10 | 2 | 3Lz | 6 | -1.2 | -2 -2 -2 -2 -2 -1 -2 -1 -1 | 4.8 |
ElizavetaTUKTAMISHEVA#2011-12-10 | 3 | 3F | 5.3 | 0.7 | 1 1 1 1 1 1 2 1 1 | 6 |
ElizavetaTUKTAMISHEVA#2011-12-10 | 4 | 2A+3T | 7.4 | -0.7 | -1 -2 -1 -1 -1 -1 -1 -1 0 | 6.7 |
ElizavetaTUKTAMISHEVA#2011-12-10 | 5 | CiSt2 | 2.6 | 0.29 | 0 1 0 1 1 0 1 1 0 | 2.89 |
ElizavetaTUKTAMISHEVA#2011-12-10 | 6 | 3Lo | 5.61 x | 0.9 | 2 1 2 1 2 1 1 1 1 | 6.51 |
ElizavetaTUKTAMISHEVA#2011-12-10 | 7 | ChSp1 | 2 | 0.5 | 1 1 1 1 1 0 0 1 0 | 2.5 |
ElizavetaTUKTAMISHEVA#2011-12-10 | 8 | FSSp4 | 3 | 0.5 | 1 1 1 1 0 1 1 1 1 | 3.5 |
Page 112 of 12089, showing 20 records out of 241776 total, starting on record 2221, ending on 2240