slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
DaisukeMURAKAMI#2011-10-22 10  CSSp3   2.6   0 0 0 0 0 0 0 0 0  2.6 
DaisukeMURAKAMI#2011-10-22 11  3S   4.62  x -0.1  0 0 0 -1 0 -1 0 0 0  4.52 
DaisukeMURAKAMI#2011-10-22 12  ChSt1   2   0.5  1 0 0 1 1 1 1 1 0  2.5 
DaisukeMURAKAMI#2011-10-22 13  CCoSp2   2.5   0.43  0 1 1 0 1 1 1 1 1  2.93 
ArminMAHBANOOZADEH#2011-10-22 4T<   7.2   -3  -3 -3 -3 -3 -3 -3 -3 -3 -3  4.2 
ArminMAHBANOOZADEH#2011-10-22 3A+2T   9.8   -0.43  -1 0 0 0 0 0 -1 -1 -1  9.37 
ArminMAHBANOOZADEH#2011-10-22 1Lz   0.6   -0.06  -1 0 -2 -1 -1 -1 0 0 0  0.54 
ArminMAHBANOOZADEH#2011-10-22 3Lo   5.1   0.1  0 0 1 1 0 0 0 0 0  5.2 
ArminMAHBANOOZADEH#2011-10-22 CiSt3   3.3   0.14  0 0 0 0 1 0 1 0 1  3.44 
ArminMAHBANOOZADEH#2011-10-22 3A   9.35  x -3  -3 -3 -3 -3 -3 -3 -3 -3 -3  6.35 
ArminMAHBANOOZADEH#2011-10-22 CCoSp4   3.5   0.29  0 0 1 2 1 1 0 1 0  3.79 
ArminMAHBANOOZADEH#2011-10-22 3F   5.83  x -1.1  -2 -1 -2 -2 -1 -1 -2 -2 -1  4.73 
ArminMAHBANOOZADEH#2011-10-22 3S   4.62  x 0.2  0 0 0 0 1 1 0 0 1  4.82 
ArminMAHBANOOZADEH#2011-10-22 10  FSSp3   2.6   0.36  0 0 1 1 0 1 1 1 1  2.96 
ArminMAHBANOOZADEH#2011-10-22 11  3Lz   6.6  x -1.4  -2 -2 -2 -3 -2 -2 -2 -2 -1  5.2 
ArminMAHBANOOZADEH#2011-10-22 12  ChSt1   2   0.2  0 0 1 1 0 0 0 0 1  2.2 
ArminMAHBANOOZADEH#2011-10-22 13  FCCoSp4   3.5   0.57  0 1 1 2 0 1 1 2 2  4.07 
MichalBREZINA#2011-10-21 3A   8.5   2 2 2 1 2 2 2 2 2  10.5 
MichalBREZINA#2011-10-21 3F+3T   9.4   1.3  2 2 1 2 2 2 2 1 2  10.7 
MichalBREZINA#2011-10-21 3Lz   6   0.7  2 0 0 1 1 2 1 -1 2  6.7 

Page 108 of 12089, showing 20 records out of 241776 total, starting on record 2141, ending on 2160