slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
JialiangWU#2010-10-23 CCoSp3   3   0.29  0 1 0 1 0 0 1 1 1  3.29 
TakahitoMURA#2010-10-23 4T+3T   14.4   1.14  2 1 1 0 1 0 1 2 2  15.54 
TakahitoMURA#2010-10-23 1A   1.1   -0.6  -3 -3 -3 -3 -3 -3 -3 -3 -3  0.5 
TakahitoMURA#2010-10-23 3Lz   6   -1.4  -2 -2 -2 -2 -2 -2 -2 -2 -1  4.6 
TakahitoMURA#2010-10-23 CCSp2   2.3   0.43  1 1 0 0 1 1 1 1 2  2.73 
TakahitoMURA#2010-10-23 FSSp4   3   0.21  1 1 0 0 0 1 1 0 0  3.21 
TakahitoMURA#2010-10-23 CiSt3   3.3   0.36  1 1 0 1 0 1 0 1 1  3.66 
TakahitoMURA#2010-10-23 CCoSp4   3.5   0 0 0 0 0 0 1 0 0  3.5 
AdrianSCHULTHEISS#2010-10-23 3Lz+3T   10.1   0.3  0 0 1 0 1 0 0 1 1  10.4 
AdrianSCHULTHEISS#2010-10-23 3A   8.5   0 0 0 0 0 0 0 0 0  8.5 
AdrianSCHULTHEISS#2010-10-23 FCSp1   1.9   -0.01  -1 0 0 -1 1 0 1 -1 0  1.89 
AdrianSCHULTHEISS#2010-10-23 CSSp4   3   0.29  0 1 0 -1 1 0 1 1 1  3.29 
AdrianSCHULTHEISS#2010-10-23 2F   1.8   -0.9  -3 -3 -3 -3 -3 -3 -3 -3 -3  0.9 
AdrianSCHULTHEISS#2010-10-23 CCoSp3   3   0.43  1 1 1 0 1 0 1 1 1  3.43 
AdrianSCHULTHEISS#2010-10-23 CiSt2   2.3   0.21  0 1 1 0 0 0 1 0 1  2.51 
KevinVANDERPERREN#2010-10-23 2A   3.3   1 1 0 1 -1 -3 1 -3 1  3.3 
KevinVANDERPERREN#2010-10-23 3Lz+3T   10.1   0.3  1 0 1 0 1 0 1 0 0  10.4 
KevinVANDERPERREN#2010-10-23 FSSp4   3   0.21  1 0 1 0 1 0 1 0 0  3.21 
KevinVANDERPERREN#2010-10-23 2F   1.8   -0.9  -3 -3 -3 -3 -3 -3 -3 -3 -3  0.9 
KevinVANDERPERREN#2010-10-23 CCSp3   2.8   -0.13  -2 0 0 -1 0 -1 0 -1 0  2.67 

Page 186 of 12089, showing 20 records out of 241776 total, starting on record 3701, ending on 3720