Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
KevinVANDERPERREN#2010-10-23 | 6 | SlSt2 | 2.3 | 0 | 0 0 0 0 1 0 0 -1 0 | 2.3 |
KevinVANDERPERREN#2010-10-23 | 7 | CCoSp2 | 2.5 | 0.1 | 1 0 1 -1 0 0 2 -1 0 | 2.6 |
JeremyTEN#2010-10-23 | 1 | 3A | 8.5 | 0.29 | 0 1 0 0 0 0 1 0 1 | 8.79 |
JeremyTEN#2010-10-23 | 2 | 3Lz+COMBO | 6 | -2.1 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 3.9 |
JeremyTEN#2010-10-23 | 3 | CCSp1 | 2 | 0.14 | 0 1 1 0 0 0 0 1 -1 | 2.14 |
JeremyTEN#2010-10-23 | 4 | 3F | 5.3 | -2.1 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 3.2 |
JeremyTEN#2010-10-23 | 5 | FSSp3 | 2.6 | 0.29 | 0 1 0 1 1 1 1 0 -1 | 2.89 |
JeremyTEN#2010-10-23 | 6 | CiSt3 | 3.3 | 0.36 | 0 1 1 0 0 1 2 1 1 | 3.66 |
JeremyTEN#2010-10-23 | 7 | CCoSp1 | 2 | 0.29 | 0 1 0 0 1 1 1 1 0 | 2.29 |
CarolinaKOSTNER#2010-10-22 | 1 | 3T+2T | 5.5 | 0.1 | 1 0 0 0 0 0 0 1 0 | 5.6 |
CarolinaKOSTNER#2010-10-22 | 2 | 2A | 3.3 | 0.5 | 1 1 1 1 1 1 1 0 1 | 3.8 |
CarolinaKOSTNER#2010-10-22 | 3 | FCSp3 | 2.8 | 0.43 | 1 1 1 1 0 1 1 1 0 | 3.23 |
CarolinaKOSTNER#2010-10-22 | 4 | 3Lo | 5.1 | -0.7 | -2 0 -2 0 -2 -1 0 -1 -1 | 4.4 |
CarolinaKOSTNER#2010-10-22 | 5 | LSp3 | 2.4 | 0.43 | 1 0 1 0 1 1 1 1 2 | 2.83 |
CarolinaKOSTNER#2010-10-22 | 6 | CiSt3 | 3.3 | 0.93 | 2 1 2 1 2 2 2 2 2 | 4.23 |
CarolinaKOSTNER#2010-10-22 | 7 | CCoSp3 | 3 | 0.43 | 0 1 1 0 1 1 1 1 2 | 3.43 |
KanakoMURAKAMI#2010-10-22 | 1 | 3T<+3T | 7 | -0.1 | 0 0 0 0 -1 -1 1 0 0 | 6.9 |
KanakoMURAKAMI#2010-10-22 | 2 | 3F | 5.3 | 0.1 | 0 0 0 0 1 -1 0 1 0 | 5.4 |
KanakoMURAKAMI#2010-10-22 | 3 | LSp4 | 2.7 | 0.5 | 0 1 1 1 1 1 1 1 1 | 3.2 |
KanakoMURAKAMI#2010-10-22 | 4 | 2A | 3.3 | 0.36 | 1 1 1 1 2 0 0 0 1 | 3.66 |
Page 187 of 12089, showing 20 records out of 241776 total, starting on record 3721, ending on 3740