slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
KanakoMURAKAMI#2010-10-22 FSSp4   3   0.14  0 0 1 1 0 0 0 0 1  3.14 
KanakoMURAKAMI#2010-10-22 SlSt3   3.3   0.14  0 0 1 1 0 0 0 0 1  3.44 
KanakoMURAKAMI#2010-10-22 CCoSp4   3.5   0.57  1 0 2 1 1 2 1 1 1  4.07 
RachaelFLATT#2010-10-22 3Lz+2Lo   7.8   -0.3  0 0 0 0 -1 -1 -1 -1 0  7.5 
RachaelFLATT#2010-10-22 3F   5.3   -0.4  -1 0 0 -1 1 -2 0 -2 0  4.9 
RachaelFLATT#2010-10-22 LSp3   2.4   0.14  1 1 0 1 0 0 0 0 -1  2.54 
RachaelFLATT#2010-10-22 FCSp4   3.2   -0.09  -1 -1 0 0 1 0 -1 0 0  3.11 
RachaelFLATT#2010-10-22 2A   3.3   0.14  0 0 0 1 0 0 1 1 0  3.44 
RachaelFLATT#2010-10-22 SlSt3   3.3   0.43  1 1 0 1 1 0 1 1 1  3.73 
RachaelFLATT#2010-10-22 CCoSp3   3   0.07  0 1 0 1 0 0 0 0 0  3.07 
AshleyWAGNER#2010-10-22 3F+2T   6.7   -0.1  1 0 0 1 -1 0 0 -1 -1  6.6 
AshleyWAGNER#2010-10-22 3Lz  e 6   -1.2  -2 -2 -1 -2 -2 -2 -2 -1 -1  4.8 
AshleyWAGNER#2010-10-22 FSSp4   3   0.57  1 1 1 2 1 1 2 1 1  3.57 
AshleyWAGNER#2010-10-22 SlSt3   3.3   0.43  1 0 0 1 1 1 1 1 1  3.73 
AshleyWAGNER#2010-10-22 CCoSp4   3.5   0.43  1 1 0 1 1 1 0 1 1  3.93 
AshleyWAGNER#2010-10-22 2A<   2.3   -0.5  -1 -1 -1 -1 -1 -1 -1 -1 -2  1.8 
AshleyWAGNER#2010-10-22 LSp4   2.7   0.21  2 1 0 1 1 0 -1 0 0  2.91 
KiiraKORPI#2010-10-22 2T+3T<   4.3   -0.4  -1 -1 0 -1 -1 0 0 -2 0  3.9 
KiiraKORPI#2010-10-22 3Lo<   3.6   -0.9  -1 -2 0 -1 -1 -1 -2 -2 -1  2.7 
KiiraKORPI#2010-10-22 FSSp4   3   0.43  0 1 2 1 1 1 0 1 1  3.43 

Page 188 of 12089, showing 20 records out of 241776 total, starting on record 3741, ending on 3760