Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
AlexanderMAJOROV#2011-04-27 | 6 | FCSp3 | 2.8 | 0 | 0 0 -1 0 0 0 0 0 0 | 2.8 |
AlexanderMAJOROV#2011-04-27 | 7 | CCoSp4 | 3.5 | 0.43 | 0 1 1 1 1 1 0 1 1 | 3.93 |
MaximSHIPOV#2011-04-27 | 1 | 3A | 8.5 | -3 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 5.5 |
MaximSHIPOV#2011-04-27 | 2 | 3F+2T | 6.7 | -1.9 | -3 -2 -2 -2 -3 -3 -3 -3 -3 | 4.8 |
MaximSHIPOV#2011-04-27 | 3 | FCSp1 | 1.9 | 0 | 0 0 0 0 0 -1 0 0 0 | 1.9 |
MaximSHIPOV#2011-04-27 | 4 | 3Lz | 6 | 0 | 0 0 -1 0 0 0 0 0 0 | 6 |
MaximSHIPOV#2011-04-27 | 5 | SlSt2 | 2.3 | 0 | 0 0 1 0 0 0 0 0 0 | 2.3 |
MaximSHIPOV#2011-04-27 | 6 | CCoSp4 | 3.5 | -0.17 | -1 -1 0 -1 0 0 -1 0 -1 | 3.33 |
MaximSHIPOV#2011-04-27 | 7 | CSSp3 | 2.6 | 0.21 | 1 0 1 0 0 1 0 1 0 | 2.81 |
MishaGE#2011-04-27 | 1 | 3F e | 5.3 | -2.1 | -3 -3 -3 -3 -3 -3 -2 -3 -3 | 3.2 |
MishaGE#2011-04-27 | 2 | 3Lz+3T< | 8.9 | -1.6 | -2 -2 -2 -3 -3 -2 -2 -2 -3 | 7.3 |
MishaGE#2011-04-27 | 3 | CSSp2 | 2.3 | 0 | 0 0 0 0 0 1 -1 0 0 | 2.3 |
MishaGE#2011-04-27 | 4 | 2A | 3.3 | 0.07 | 0 0 0 0 0 1 0 0 1 | 3.37 |
MishaGE#2011-04-27 | 5 | CCoSp2 | 2.5 | 0.14 | 0 0 0 0 0 1 1 1 0 | 2.64 |
MishaGE#2011-04-27 | 6 | SlSt1 | 1.8 | 0.5 | 0 0 1 0 1 2 2 1 2 | 2.3 |
MishaGE#2011-04-27 | 7 | FCSp1 | 1.9 | -0.21 | -2 0 -1 -1 0 0 -2 -1 0 | 1.69 |
MikiANDO#2011-02-20 | 1 | 3Lz+2Lo | 7.8 | 1.3 | 1 2 2 1 2 2 2 2 2 | 9.1 |
MikiANDO#2011-02-20 | 2 | 3Lo | 5.1 | 1 | 1 2 2 1 2 1 1 1 2 | 6.1 |
MikiANDO#2011-02-20 | 3 | FSSp4 | 3 | 0.93 | 2 2 2 1 3 1 2 2 2 | 3.93 |
MikiANDO#2011-02-20 | 4 | CCoSp4 | 3.5 | 0.86 | 2 2 2 1 2 2 1 1 2 | 4.36 |
Page 317 of 12089, showing 20 records out of 241776 total, starting on record 6321, ending on 6340