Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
MiraiNAGASU#2011-02-20 | 1 | 3Lz+2T | 7.4 | 1.1 | 2 2 1 1 1 2 1 2 2 | 8.5 |
MiraiNAGASU#2011-02-20 | 2 | 2A+3T | 7.4 | 1.1 | 1 2 1 2 2 2 1 1 2 | 8.5 |
MiraiNAGASU#2011-02-20 | 3 | 3F e | 5.3 | -0.4 | 1 -1 -2 0 -1 0 -1 0 -1 | 4.9 |
MiraiNAGASU#2011-02-20 | 4 | LSp4 | 2.7 | 1.5 | 3 2 3 3 3 3 3 3 3 | 4.2 |
MiraiNAGASU#2011-02-20 | 5 | ChSp1 | 2 | 1.71 | 2 1 2 2 2 2 2 1 1 | 3.71 |
MiraiNAGASU#2011-02-20 | 6 | 3Lz | 6.6 x | 0.7 | 2 0 1 1 1 1 1 1 1 | 7.3 |
MiraiNAGASU#2011-02-20 | 7 | 3T+2T+2Lo | 8.03 x | 0.7 | 1 1 1 0 1 1 1 1 1 | 8.73 |
MiraiNAGASU#2011-02-20 | 8 | 3Lo | 5.61 x | 1.1 | 2 1 2 2 1 2 1 1 2 | 6.71 |
MiraiNAGASU#2011-02-20 | 9 | 2A | 3.63 x | 0.71 | 2 1 2 1 2 1 2 1 1 | 4.34 |
MiraiNAGASU#2011-02-20 | 10 | SlSt3 | 3.3 | 0.71 | 3 1 1 1 1 2 2 2 1 | 4.01 |
MiraiNAGASU#2011-02-20 | 11 | FSSp4 | 3 | 1 | 3 2 1 1 2 3 2 2 2 | 4 |
MiraiNAGASU#2011-02-20 | 12 | CCoSp4 | 3.5 | 1.21 | 3 1 2 2 2 3 3 3 2 | 4.71 |
RachaelFLATT#2011-02-20 | 1 | 2A+3Lo< | 6.9 | -0.6 | 0 -1 -1 0 -1 -1 -1 -1 -1 | 6.3 |
RachaelFLATT#2011-02-20 | 2 | 3F+2T | 6.7 | -0.3 | 0 0 0 0 0 -1 -1 -1 -1 | 6.4 |
RachaelFLATT#2011-02-20 | 3 | CCSp3 | 2.8 | 0.36 | 0 1 1 1 1 0 1 1 0 | 3.16 |
RachaelFLATT#2011-02-20 | 4 | 3Lz | 6 | 0.8 | 1 2 1 1 2 1 1 1 0 | 6.8 |
RachaelFLATT#2011-02-20 | 5 | FCoSp3 | 2.5 | 0.36 | 1 1 0 1 1 0 1 0 1 | 2.86 |
RachaelFLATT#2011-02-20 | 6 | ChSp1 | 2 | 1.29 | 1 2 1 2 1 1 1 2 0 | 3.29 |
RachaelFLATT#2011-02-20 | 7 | 3Lz+2T+2Lo | 10.12 x | 0.1 | 0 0 0 1 0 1 0 0 0 | 10.22 |
RachaelFLATT#2011-02-20 | 8 | 3F | 5.83 x | -0.1 | -1 0 0 0 1 0 -2 0 0 | 5.73 |
Page 319 of 12089, showing 20 records out of 241776 total, starting on record 6361, ending on 6380