slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
MikiANDO#2011-02-20 ChSp1   2   1.86  2 2 1 1 2 2 2 2 3  3.86 
MikiANDO#2011-02-20 2A+3T   8.14  x 1.3  1 3 2 1 3 1 2 2 2  9.44 
MikiANDO#2011-02-20 3Lz   6.6  x 1.3  1 2 2 2 2 2 1 2 2  7.9 
MikiANDO#2011-02-20 3S   4.62  x 0.9  1 1 1 1 1 2 1 2 2  5.52 
MikiANDO#2011-02-20 3T   4.51  x 1.2  2 2 2 1 2 2 1 2 1  5.71 
MikiANDO#2011-02-20 10  2A+2Lo+2Lo   7.59  x 0.79  1 2 2 0 2 2 0 2 2  8.38 
MikiANDO#2011-02-20 11  SlSt3   3.3   0.86  1 3 2 1 2 2 2 1 2  4.16 
MikiANDO#2011-02-20 12  FCCoSp4   3.5   1.07  2 2 3 1 3 2 2 2 2  4.57 
MaoASADA#2011-02-20 3A   8.5   1.29  2 -1 2 3 2 1 2 -1 1  9.79 
MaoASADA#2011-02-20 3F+2Lo   7.1   2 1 1 1 2 1 2 1 2  8.1 
MaoASADA#2011-02-20 3Lz  e 6   -0.5  -1 -1 -1 -1 1 -2 -1 1 -1  5.5 
MaoASADA#2011-02-20 CCoSp4   3.5   2 2 2 2 3 2 2 2 2  4.5 
MaoASADA#2011-02-20 2A+3T<   6.82  x 0.21  -1 0 1 -1 1 0 1 1 1  7.03 
MaoASADA#2011-02-20 3F+2Lo+2Lo<   9.24  x -0.4  -1 -1 1 -1 1 -1 0 -1 -1  8.84 
MaoASADA#2011-02-20 3S   4.62  x -0.6  -1 -1 0 0 -1 -3 1 -2 -1  4.02 
MaoASADA#2011-02-20 FSSp3   2.6   0.36  1 1 1 0 0 1 1 0 1  2.96 
MaoASADA#2011-02-20 SlSt3   3.3   2 1 2 3 3 1 2 2 2  4.3 
MaoASADA#2011-02-20 10  3Lo   5.61  x 1.1  1 2 1 2 2 1 2 1 2  6.71 
MaoASADA#2011-02-20 11  FCCoSp4   3.5   1.07  3 1 2 2 2 2 3 2 2  4.57 
MaoASADA#2011-02-20 12  ChSp1   2   1.86  2 2 2 1 3 2 2 2 1  3.86 

Page 318 of 12089, showing 20 records out of 241776 total, starting on record 6341, ending on 6360