slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
ZoltanKELEMEN#2011-01-27 FSSp2   2.3   -0.51  -2 -1 -2 -1 -2 -2 -2 -2 -1  1.79 
ZoltanKELEMEN#2011-01-27 CiSt3   3.3   0.07  0 0 0 0 0 1 0 0 1  3.37 
ZoltanKELEMEN#2011-01-27 CCoSp4   3.5   0.36  1 1 0 1 1 0 0 1 1  3.86 
StephaneWALKER#2011-01-27 3Lz+2T   7.4   -0.5  -1 0 0 -1 -1 0 -1 -1 -1  6.9 
StephaneWALKER#2011-01-27 2A   3.3   0.29  0 1 1 0 0 1 1 0 1  3.59 
StephaneWALKER#2011-01-27 FCSp2   2.3   0.21  1 1 0 0 0 1 0 1 0  2.51 
StephaneWALKER#2011-01-27 3Lo<   3.6   -1.2  -1 -2 -1 -2 -1 -2 -2 -2 -3  2.4 
StephaneWALKER#2011-01-27 CCoSp3   3   0 0 0 0 1 0 0 0 0 
StephaneWALKER#2011-01-27 SlSt2   2.3   0.29  0 0 1 0 1 1 0 1 1  2.59 
StephaneWALKER#2011-01-27 CSSp4   3   0.36  1 0 1 1 1 1 0 1 0  3.36 
MaciejCIEPLUCHA#2011-01-27 2A   3.3   0.5  1 1 1 1 1 1 1 1 0  3.8 
MaciejCIEPLUCHA#2011-01-27 3Lz+1T   6.4   -2.1  -2 -3 -3 -3 -3 -3 -3 -3 -3  4.3 
MaciejCIEPLUCHA#2011-01-27 3Lo   5.1   -0.1  0 -2 0 0 0 0 -1 0 0 
MaciejCIEPLUCHA#2011-01-27 CSSp4   3   0.21  0 0 1 1 1 0 1 0 0  3.21 
MaciejCIEPLUCHA#2011-01-27 CCoSp4   3.5   0 0 0 0 0 0 0 1 0  3.5 
MaciejCIEPLUCHA#2011-01-27 CiSt2   2.3   0.36  0 1 1 1 1 0 0 1 1  2.66 
MaciejCIEPLUCHA#2011-01-27 FUSp3   2.4   -0.04  -1 -1 0 0 0 0 0 0 0  2.36 
MorisPFEIFHOFER#2011-01-27 3Lz<<+COMBO   2.1   -0.9  -3 -3 -3 -3 -3 -3 -3 -3 -3  1.2 
MorisPFEIFHOFER#2011-01-27 3Lo<   3.6   -0.7  -1 -1 -1 -1 -1 -1 -1 -2 -1  2.9 
MorisPFEIFHOFER#2011-01-27 CSSp4   3   0.64  2 1 1 2 1 2 1 1 1  3.64 

Page 410 of 12089, showing 20 records out of 241776 total, starting on record 8181, ending on 8200