Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
DenisTEN#2009-11-20 | 7 | CSSp4 | 3 | 0 | 0 0 0 1 0 1 0 0 0 | 3 |
DenisTEN#2009-11-20 | 8 | SlSt3 | 3.3 | 0.5 | 1 1 1 -1 1 2 2 1 1 | 3.8 |
AlbanPREAUBERT#2009-11-20 | 1 | 3F+3T | 9.5 | 1 | 1 2 1 1 1 1 1 0 0 | 10.5 |
AlbanPREAUBERT#2009-11-20 | 2 | 3A | 8.2 | 0.6 | 1 1 0 0 0 1 2 0 1 | 8.8 |
AlbanPREAUBERT#2009-11-20 | 3 | CSSp3 | 2.6 | 0 | 0 1 0 0 1 0 0 -1 0 | 2.6 |
AlbanPREAUBERT#2009-11-20 | 4 | 3Lo | 5 | 0.4 | 0 1 0 1 0 1 1 -1 0 | 5.4 |
AlbanPREAUBERT#2009-11-20 | 5 | CiSt2 | 2.3 | 0.3 | 0 0 0 2 1 0 1 1 1 | 2.6 |
AlbanPREAUBERT#2009-11-20 | 6 | CCoSp4 | 3.5 | 0 | 0 0 0 0 0 0 0 0 0 | 3.5 |
AlbanPREAUBERT#2009-11-20 | 7 | SlSt2 | 2.3 | 0.5 | 0 1 1 2 2 0 1 1 1 | 2.8 |
AlbanPREAUBERT#2009-11-20 | 8 | FSSp2 | 2.3 | 0 | 0 1 0 0 0 0 1 0 0 | 2.3 |
MichalBREZINA#2009-11-20 | 1 | 3A | 8.2 | -1.12 | -1 -1 0 -1 0 -1 1 -1 -1 | 7.08 |
MichalBREZINA#2009-11-20 | 2 | 3Lz | 6 | 0.6 | 1 0 1 1 1 1 0 -1 2 | 6.6 |
MichalBREZINA#2009-11-20 | 3 | 3F+3T | 9.5 | 1.4 | 2 2 0 1 2 1 1 0 2 | 10.9 |
MichalBREZINA#2009-11-20 | 4 | CSSp4 | 3 | -0.06 | 0 0 0 0 0 1 -1 -1 -1 | 2.94 |
MichalBREZINA#2009-11-20 | 5 | SlSt2 | 2.3 | 0.2 | 0 0 1 1 0 0 1 1 1 | 2.5 |
MichalBREZINA#2009-11-20 | 6 | FSSp4 | 3 | 0.4 | 1 0 1 1 1 1 1 0 0 | 3.4 |
MichalBREZINA#2009-11-20 | 7 | CiSt3 | 3.3 | 0.3 | 1 0 0 1 0 1 0 1 0 | 3.6 |
MichalBREZINA#2009-11-20 | 8 | CCoSp3 | 3 | 0 | 0 0 0 0 0 0 0 0 1 | 3 |
PatrickCHAN#2009-11-20 | 1 | 3A | 8.2 | -4.2 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 4 |
PatrickCHAN#2009-11-20 | 2 | 3F+2T e | 6.8 | -2 | -1 -3 -2 -2 -2 -2 -2 -2 -1 | 4.8 |
Page 413 of 12089, showing 20 records out of 241776 total, starting on record 8241, ending on 8260