Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
MorisPFEIFHOFER#2011-01-27 | 4 | 2A | 3.3 | 0 | 0 0 0 0 0 0 0 0 0 | 3.3 |
MorisPFEIFHOFER#2011-01-27 | 5 | FCSp4 | 3.2 | 0.64 | 2 1 1 2 1 1 1 2 1 | 3.84 |
MorisPFEIFHOFER#2011-01-27 | 6 | SlSt3 | 3.3 | 0.43 | 1 1 1 1 1 0 1 1 0 | 3.73 |
MorisPFEIFHOFER#2011-01-27 | 7 | CCoSp4 | 3.5 | 0.64 | 2 1 2 1 1 1 2 1 1 | 4.14 |
AliDEMIRBOGA#2011-01-27 | 1 | 3Lz+2T | 7.4 | -0.2 | 0 0 0 -1 -1 0 -1 0 0 | 7.2 |
AliDEMIRBOGA#2011-01-27 | 2 | 3T | 4.1 | -0.2 | -1 -1 0 0 0 0 0 0 -1 | 3.9 |
AliDEMIRBOGA#2011-01-27 | 3 | 2A | 3.3 | 0 | 0 0 0 0 0 0 0 0 0 | 3.3 |
AliDEMIRBOGA#2011-01-27 | 4 | CCoSp4 | 3.5 | -0.04 | -1 -1 0 1 0 0 0 0 0 | 3.46 |
AliDEMIRBOGA#2011-01-27 | 5 | SlSt2 | 2.3 | 0 | 0 0 1 0 0 0 0 0 0 | 2.3 |
AliDEMIRBOGA#2011-01-27 | 6 | FCSp | 0 | 0 | 0 | |
AliDEMIRBOGA#2011-01-27 | 7 | CSSp2 | 2.3 | -0.34 | -1 -2 -1 -1 -1 0 -1 -1 -2 | 1.96 |
JustusSTRID#2011-01-27 | 1 | 2A | 3.3 | 0 | 0 0 0 0 0 0 0 0 0 | 3.3 |
JustusSTRID#2011-01-27 | 2 | 3F+2T | 6.7 | 0 | 0 0 0 0 0 0 1 0 0 | 6.7 |
JustusSTRID#2011-01-27 | 3 | 3Lz<< | 2.1 | -0.9 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 1.2 |
JustusSTRID#2011-01-27 | 4 | CUSp3* | -0.01 | 0 | 0 | |
JustusSTRID#2011-01-27 | 5 | CiSt2 | 2.3 | 0.21 | 0 0 1 1 0 0 1 0 1 | 2.51 |
JustusSTRID#2011-01-27 | 6 | FSSp3 | 2.6 | 0.03 | 0 1 0 1 0 -1 0 0 -1 | 2.63 |
JustusSTRID#2011-01-27 | 7 | CCoSp3 | 3 | 0.29 | 1 0 0 1 1 0 0 1 1 | 3.29 |
JeremyABBOTT#2009-11-20 | 1 | 3F+3T | 9.5 | 0.8 | 1 1 0 1 2 1 0 1 1 | 10.3 |
JeremyABBOTT#2009-11-20 | 2 | 3A | 8.2 | -0.84 | 1 0 -1 0 -1 -1 -1 0 0 | 7.36 |
Page 411 of 12089, showing 20 records out of 241776 total, starting on record 8201, ending on 8220