Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
JeremyABBOTT#2011-11-26 | 12 | 2A | 3.63 x | 0.43 | 1 0 1 1 1 1 0 1 1 | 4.06 |
JeremyABBOTT#2011-11-26 | 13 | CCoSp3 | 3 | 1 | 2 2 2 2 2 2 1 2 2 | 4 |
SergeiVORONOV#2011-11-26 | 1 | 4T< | 7.2 | -2.14 | -2 -2 -2 -2 -3 -2 -2 -3 -2 | 5.06 |
SergeiVORONOV#2011-11-26 | 2 | 3A | 8.5 | 0.86 | 1 1 1 1 1 1 0 0 2 | 9.36 |
SergeiVORONOV#2011-11-26 | 3 | 3A+2T | 9.8 | -1 | -1 -1 -1 -1 -1 -2 -1 -1 -1 | 8.8 |
SergeiVORONOV#2011-11-26 | 4 | CCSp3 | 2.8 | 0.36 | 0 1 1 1 0 0 1 1 1 | 3.16 |
SergeiVORONOV#2011-11-26 | 5 | CiSt2 | 2.6 | 0.43 | 1 1 0 1 1 0 1 1 1 | 3.03 |
SergeiVORONOV#2011-11-26 | 6 | 3F e | 5.83 x | -0.8 | -2 0 -1 -1 -2 -1 -1 -1 -1 | 5.03 |
SergeiVORONOV#2011-11-26 | 7 | 2A+2T+2T | 6.49 x | 0.07 | 1 1 0 0 0 0 0 0 0 | 6.56 |
SergeiVORONOV#2011-11-26 | 8 | 3Lo | 5.61 x | 0.2 | 1 1 0 0 0 0 0 0 1 | 5.81 |
SergeiVORONOV#2011-11-26 | 9 | 3Lo+2T | 7.04 x | 0 | 0 0 0 0 1 0 0 0 0 | 7.04 |
SergeiVORONOV#2011-11-26 | 10 | 3S | 4.62 x | 0.6 | 1 1 1 0 1 0 1 1 1 | 5.22 |
SergeiVORONOV#2011-11-26 | 11 | FSSp3 | 2.6 | 0.43 | 1 1 0 1 0 1 1 1 1 | 3.03 |
SergeiVORONOV#2011-11-26 | 12 | ChSt1 | 2 | 0.6 | 1 0 1 1 1 0 1 1 1 | 2.6 |
SergeiVORONOV#2011-11-26 | 13 | CCoSp4 | 3.5 | 0 | 0 0 0 0 0 0 1 0 0 | 3.5 |
AndreiROGOZINE#2011-11-26 | 1 | 3F+3T | 9.4 | 0.5 | 2 1 0 1 1 0 0 1 1 | 9.9 |
AndreiROGOZINE#2011-11-26 | 2 | 3A<<+SEQ | 2.64 | -1.29 | -3 -3 -2 -2 -2 -3 -3 -2 -3 | 1.35 |
AndreiROGOZINE#2011-11-26 | 3 | 3A | 8.5 | 0.86 | 1 1 0 1 1 0 1 1 1 | 9.36 |
AndreiROGOZINE#2011-11-26 | 4 | 3S | 4.2 | 0.7 | 1 1 0 1 1 1 1 1 1 | 4.9 |
AndreiROGOZINE#2011-11-26 | 5 | FSSp4 | 3 | 0.5 | 1 1 0 1 1 1 1 1 1 | 3.5 |
Page 87 of 12089, showing 20 records out of 241776 total, starting on record 1721, ending on 1740