Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
KonstantinMENSHOV#2011-11-26 | 13 | ChSt1 | 2 | 0.7 | 1 1 1 0 1 1 1 1 1 | 2.7 |
BrandonMROZ#2011-11-26 | 1 | 4T | 10.3 | -1.29 | -2 -1 -1 -1 -1 -1 -2 -2 -1 | 9.01 |
BrandonMROZ#2011-11-26 | 2 | 1A | 1.1 | 0.03 | -3 1 0 0 0 0 0 1 0 | 1.13 |
BrandonMROZ#2011-11-26 | 3 | 2A | 3.3 | -1 | -2 -2 -2 -2 -1 -2 -2 -2 -2 | 2.3 |
BrandonMROZ#2011-11-26 | 4 | 3F e | 5.3 | -0.9 | -2 -1 -1 -1 -2 -2 -1 -1 -1 | 4.4 |
BrandonMROZ#2011-11-26 | 5 | FSSp3 | 2.6 | 0.21 | 0 1 0 1 0 1 1 0 0 | 2.81 |
BrandonMROZ#2011-11-26 | 6 | CiSt3 | 3.3 | 0.5 | 0 1 1 1 1 1 1 1 1 | 3.8 |
BrandonMROZ#2011-11-26 | 7 | 1A | 1.21 x | 0 | 0 0 0 0 0 0 0 0 0 | 1.21 |
BrandonMROZ#2011-11-26 | 8 | CCSp1 | 2 | -0.17 | 0 0 -1 -1 -1 -1 0 0 -1 | 1.83 |
BrandonMROZ#2011-11-26 | 9 | 3Lz+2T | 8.03 x | 0 | 0 0 0 0 0 0 1 0 0 | 8.03 |
BrandonMROZ#2011-11-26 | 10 | 2A | 3.63 x | -0.5 | 0 -1 -1 -1 -1 -1 -2 -1 -1 | 3.13 |
BrandonMROZ#2011-11-26 | 11 | 3Lz | 6.6 x | 0 | 0 0 0 0 0 0 0 0 0 | 6.6 |
BrandonMROZ#2011-11-26 | 12 | ChSt1 | 2 | 0.4 | 1 0 1 1 0 0 1 1 0 | 2.4 |
BrandonMROZ#2011-11-26 | 13 | CCoSp4 | 3.5 | 0.21 | 1 1 0 0 0 1 0 0 1 | 3.71 |
JeremyABBOTT#2011-11-25 | 1 | 3F+3T | 9.4 | 0.8 | 1 1 1 1 1 2 1 1 2 | 10.2 |
JeremyABBOTT#2011-11-25 | 2 | 3A | 8.5 | 1.57 | 1 1 1 1 2 2 2 2 2 | 10.07 |
JeremyABBOTT#2011-11-25 | 3 | CSSp3 | 2.6 | 0.71 | 1 2 1 1 2 2 1 1 2 | 3.31 |
JeremyABBOTT#2011-11-25 | 4 | 3Lz | 6 | 0.9 | 1 1 1 1 1 2 -1 2 2 | 6.9 |
JeremyABBOTT#2011-11-25 | 5 | FUSp3 | 2.4 | 0.36 | 0 1 0 1 1 1 0 1 2 | 2.76 |
JeremyABBOTT#2011-11-25 | 6 | SlSt3 | 3.3 | 1.07 | 2 2 1 2 2 3 2 2 3 | 4.37 |
Page 89 of 12089, showing 20 records out of 241776 total, starting on record 1761, ending on 1780