Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
JavierFERNANDEZ#2011-11-25 | 6 | SlSt2 | 2.6 | 0.64 | 1 1 1 1 2 2 1 1 2 | 3.24 |
JavierFERNANDEZ#2011-11-25 | 7 | CCoSp4 | 3.5 | 0.57 | 1 1 1 1 2 1 2 1 1 | 4.07 |
ArturGACHINSKI#2011-11-25 | 1 | 4T+COMBO | 10.3 | -3 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 7.3 |
ArturGACHINSKI#2011-11-25 | 2 | 3A | 8.5 | 2 | 2 2 2 2 2 1 2 2 3 | 10.5 |
ArturGACHINSKI#2011-11-25 | 3 | 3Lo | 5.1 | 0.2 | 0 1 0 0 0 0 0 2 1 | 5.3 |
ArturGACHINSKI#2011-11-25 | 4 | FCSp3 | 2.8 | 0.43 | 1 2 0 1 2 0 0 1 1 | 3.23 |
ArturGACHINSKI#2011-11-25 | 5 | CSSp4 | 3 | 0.5 | 1 1 1 1 2 1 1 1 1 | 3.5 |
ArturGACHINSKI#2011-11-25 | 6 | CiSt4 | 3.9 | 1 | 2 1 1 1 2 1 2 1 3 | 4.9 |
ArturGACHINSKI#2011-11-25 | 7 | CCoSp3 | 3 | 0.57 | 2 2 1 1 1 1 1 1 1 | 3.57 |
BrandonMROZ#2011-11-25 | 1 | 4Lz< | 9.5 | -3 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 6.5 |
BrandonMROZ#2011-11-25 | 2 | 3A | 8.5 | -2 | -2 -2 -2 -2 -2 -2 -2 -2 -2 | 6.5 |
BrandonMROZ#2011-11-25 | 3 | CCSp4 | 3.2 | 0.5 | 1 1 1 1 1 1 1 0 1 | 3.7 |
BrandonMROZ#2011-11-25 | 4 | 3Lz+3T | 10.1 | 0.4 | 1 0 0 0 1 1 1 0 1 | 10.5 |
BrandonMROZ#2011-11-25 | 5 | FSSp3 | 2.6 | 0.36 | 1 0 1 1 0 1 1 0 1 | 2.96 |
BrandonMROZ#2011-11-25 | 6 | SlSt2 | 2.6 | 0.5 | 1 1 1 1 1 0 1 1 2 | 3.1 |
BrandonMROZ#2011-11-25 | 7 | CCoSp3 | 3 | 0.29 | 0 1 -1 1 1 1 0 1 0 | 3.29 |
AndreiROGOZINE#2011-11-25 | 1 | 3F+3T | 9.4 | 0.6 | 0 1 1 0 1 1 1 1 1 | 10 |
AndreiROGOZINE#2011-11-25 | 2 | 3A | 8.5 | -2 | -2 -2 -2 -2 -2 -2 -2 -2 -2 | 6.5 |
AndreiROGOZINE#2011-11-25 | 3 | FCSp3 | 2.8 | 0.36 | 0 1 1 0 0 1 1 1 1 | 3.16 |
AndreiROGOZINE#2011-11-25 | 4 | 3Lz | 6 | -0.6 | -1 0 0 -1 -1 -1 -1 -1 -1 | 5.4 |
Page 91 of 12089, showing 20 records out of 241776 total, starting on record 1801, ending on 1820