M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
spin | Change Foot Sit Spin | CSSp1 | 4 | 1.5 | 1 | 0.5 | 1.9 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Sit Spin | CSSp2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Sit Spin | CSSp3 | 4 | 1.5 | 1 | 0.5 | 2.6 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Sit Spin | CSSp4 | 4 | 1.5 | 1 | 0.5 | 3 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot U | FCUSp1 | 4 | 1.5 | 1 | 0.5 | 1.7 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Upright | CUSp2 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot U | FCUSp2 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot L | FCLSp4 | 4 | 1.5 | 1 | 0.5 | 3.2 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot C | FCCSp2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot S | FCCoSp1 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot S | FCCoSp2 | 4 | 1.5 | 1 | 0.5 | 2.5 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot S | FCCoSp3 | 4 | 1.5 | 1 | 0.5 | 3 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot S | FCCoSp4 | 4 | 1.5 | 1 | 0.5 | 3.5 | -0.3 | -0.6 | -0.9 | |
step | Straight Line Step S | SlSt1 | 4 | 1.5 | 1 | 0.5 | 1.8 | -0.3 | -0.6 | -0.9 | |
step | Straight Line Step S | SlSt2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -0.9 | |
step | Circular Step Sequen | CiSt1 | 4 | 1.5 | 1 | 0.5 | 1.8 | -0.3 | -0.6 | -0.9 | |
step | Circular Step Sequen | CiSt2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -0.9 | |
step | Serpentine Step Sequ | SeSt1 | 4 | 1.5 | 1 | 0.5 | 1.8 | -0.3 | -0.6 | -0.9 | |
step | Serpentine Step Sequ | SeSt2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -0.9 | |
step | Spiral Sequence | SpSq1 | 4 | 1.5 | 1 | 0.5 | 1.8 | -0.3 | -0.6 | -0.9 |
Page 6 of 12, showing 20 records out of 229 total, starting on record 101, ending on 120