M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
jump | Double Toeloop | 2T | 1 | 0.6 | 0.4 | 0.2 | 1.4 | -0.2 | -0.4 | -0.6 | |
jump | Triple Salchow<< | 3S<< | 1 | 0.6 | 0.4 | 0.2 | 1.4 | -0.2 | -0.4 | -0.6 | |
jump | Triple Toeloop<< | 3T<< | 1 | 0.6 | 0.4 | 0.2 | 1.4 | -0.2 | -0.4 | -0.6 | |
jump | Axel | 1A | 1 | 0.6 | 0.4 | 0.2 | 1.1 | -0.2 | -0.4 | -0.6 | |
jump | Double Salchow< | 2S< | 1 | 0.6 | 0.4 | 0.2 | 1 | -0.2 | -0.4 | -0.6 | |
spin | Flying Change Foot L | FCLSp1 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot U | FCUSp4 | 4 | 1.5 | 1 | 0.5 | 2.9 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Camel Sp | CCSp1 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot C | FCCSp1 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot L | FCLSp2 | 4 | 1.5 | 1 | 0.5 | 2.4 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot L | FCLSp3 | 4 | 1.5 | 1 | 0.5 | 2.9 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot U | FCUSp3 | 4 | 1.5 | 1 | 0.5 | 2.4 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Upright | CUSp4 | 4 | 1.5 | 1 | 0.5 | 2.9 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Layback | CLSp1 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Layback | CLSp4 | 4 | 1.5 | 1 | 0.5 | 3.2 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Layback | CLSp3 | 4 | 1.5 | 1 | 0.5 | 2.9 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Camel Sp | CCSp2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Camel Sp | CCSp3 | 4 | 1.5 | 1 | 0.5 | 2.8 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Camel Sp | CCSp4 | 4 | 1.5 | 1 | 0.5 | 3.2 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Layback | CLSp2 | 4 | 1.5 | 1 | 0.5 | 2.4 | -0.3 | -0.6 | -0.9 |
Page 5 of 12, showing 20 records out of 229 total, starting on record 81, ending on 100