slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

M Elements

M Genre Name Sname Level P3 P2 P1 Base M1 M2 M3 Some
spin Flying Change Foot C FCCSp3  1.5  0.5  2.8  -0.3  -0.6  -0.9   
jump Double Flip 2F  0.9  0.6  0.3  1.8  -0.3  -0.6  -0.9   
spin Upright Spin USp3  1.5  0.5  1.9  -0.3  -0.6  -0.9   
spin Upright Spin USp4  1.5  0.5  2.4  -0.3  -0.6  -0.9   
spin Layback Spin LSp1  1.5  0.5  1.5  -0.3  -0.6  -0.9   
spin Layback Spin LSp2  1.5  0.5  1.9  -0.3  -0.6  -0.9   
spin Layback Spin LSp3  1.5  0.5  2.4  -0.3  -0.6  -0.9   
spin Layback Spin LSp4  1.5  0.5  2.7  -0.3  -0.6  -0.9   
spin Camel Spin CSp1  1.5  0.5  1.4  -0.3  -0.6  -0.9   
spin Camel Spin CSp2  1.5  0.5  1.8  -0.3  -0.6  -0.9   
spin Camel Spin CSp3  1.5  0.5  2.3  -0.3  -0.6  -0.9   
spin Upright Spin USp2  1.5  0.5  1.5  -0.3  -0.6  -0.9   
spin Upright Spin USp1  1.5  0.5  1.2  -0.3  -0.6  -0.9   
jump Double Lutz 2Lz  0.9  0.6  0.3  2.1  -0.3  -0.6  -0.9   
jump Double Loop< 2Lo<  0.9  0.6  0.3  1.3  -0.3  -0.6  -0.9   
jump Double Flip< 2F<  0.9  0.6  0.3  1.3  -0.3  -0.6  -0.9   
jump Double Lutz< 2Lz<  0.9  0.6  0.3  1.5  -0.3  -0.6  -0.9   
jump Double Loop 2Lo  0.9  0.6  0.3  1.8  -0.3  -0.6  -0.9   
jump Triple Loop<< 3Lo<<  0.9  0.6  0.3  1.8  -0.3  -0.6  -0.9   
jump Triple Flip<< 3F<<  0.9  0.6  0.3  1.8  -0.3  -0.6  -0.9   

Page 8 of 12, showing 20 records out of 229 total, starting on record 141, ending on 160

Actions