M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
jump | Flip< | 1F< | 1 | 0.6 | 0.4 | 0.2 | 0.4 | -0.1 | -0.2 | -0.3 | |
jump | Lutz< | 1Lz< | 1 | 0.6 | 0.4 | 0.2 | 0.4 | -0.1 | -0.2 | -0.3 | |
jump | Salchow | 1S | 1 | 0.6 | 0.4 | 0.2 | 0.4 | -0.1 | -0.2 | -0.3 | |
jump | Double Toeloop<< | 2T<< | 1 | 0.6 | 0.4 | 0.2 | 0.4 | -0.1 | -0.2 | -0.3 | |
jump | Toeloop | 1T | 1 | 0.6 | 0.4 | 0.2 | 0.4 | -0.1 | -0.2 | -0.3 | |
jump | Double Salchow<< | 2S<< | 1 | 0.6 | 0.4 | 0.2 | 0.4 | -0.1 | -0.2 | -0.3 | |
jump | Toeloop< | 1T< | 1 | 0.6 | 0.4 | 0.2 | 0.3 | -0.1 | -0.2 | -0.3 | |
jump | Salchow< | 1S< | 1 | 0.6 | 0.4 | 0.2 | 0.3 | -0.1 | -0.2 | -0.3 | |
jump | Waltz Jump | 1W | 0 | 0.5 | 0.3 | 0.1 | 0.3 | -0.05 | -0.1 | -0.15 | |
jump | Waltz Jump< | 1W< | 0 | 0.5 | 0.3 | 0.1 | 0.2 | -0.05 | -0.1 | -0.15 | |
step | Choreo Spirals | ChSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Toeloop< | T< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Change Foot S | FCCoSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
step | Straight Line Step S | SlSt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Loop< | Lo< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | SEQ | SEQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
step | Step | St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Salchow< | S< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
step | Choreo Step Seq. | ChSt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Salchow | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page 9 of 12, showing 20 records out of 229 total, starting on record 161, ending on 180