M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
spin | Change Foot Camel Sp | CCSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Change Foot Layback | CLSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Spin | Sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Change Foot Upright | CUSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Upright Spin | USp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Sit Spin | FSSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Layback Spin | LSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Camel Spin | CSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Camel Spin | FCSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Sit Spin | SSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Change Foot L | FCLSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Axel< | A< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Change Foot C | FCCSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Spin Combo | FCoSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Toeloop<< | T<< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Salchow<< | 1S<< | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Salchow<< | S<< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Change Foot Spin Com | CCoSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Loop<< | 1Lo<< | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Loop<< | Lo<< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page 11 of 12, showing 20 records out of 229 total, starting on record 201, ending on 220