slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

M Elements

M Genre Name Sname Level P3 P2 P1 Base M1 M2 M3 Some
spin Flying Change Foot S FCCoSp1  1.5  0.5  -0.3  -0.6  -0.9   
spin Flying Change Foot S FCCoSp2  1.5  0.5  2.5  -0.3  -0.6  -0.9   
spin Flying Change Foot S FCCoSp3  1.5  0.5  -0.3  -0.6  -0.9   
spin Flying Change Foot S FCCoSp4  1.5  0.5  3.5  -0.3  -0.6  -0.9   
step Spiral Sequence SpSq2  1.5  0.5  2.3  -0.3  -0.6  -0.9   
step Straight Line Step S SlSt1  1.5  0.5  1.8  -0.3  -0.6  -0.9   
step Straight Line Step S SlSt2  1.5  0.5  2.3  -0.3  -0.6  -0.9   
step Straight Line Step S SlSt3  1.5  0.5  3.3  -0.7  -1.4  -2.1   
step Straight Line Step S SlSt4  3.9  -0.7  -1.4  -2.1   
step Circular Step Sequen CiSt2  1.5  0.5  2.3  -0.3  -0.6  -0.9   
spin Flying Change Foot C FCCSp3  1.5  0.5  2.8  -0.3  -0.6  -0.9   
spin Flying Change Foot C FCCSp2  1.5  0.5  2.3  -0.3  -0.6  -0.9   
spin Upright Spin USp1  1.5  0.5  1.2  -0.3  -0.6  -0.9   
spin Sit Spin SSp4  1.5  0.5  2.5  -0.3  -0.6  -0.9   
spin Flying Upright Spin FUSp1  1.5  0.5  1.7  -0.3  -0.6  -0.9   
spin Flying Upright Spin FUSp2  1.5  0.5  -0.3  -0.6  -0.9   
spin Flying Upright Spin FUSp3  1.5  0.5  2.4  -0.3  -0.6  -0.9   
spin Flying Upright Spin FUSp4  1.5  0.5  2.9  -0.3  -0.6  -0.9   
spin Flying Layback Spin FLSp1  1.5  0.5  -0.3  -0.6  -0.9   
spin Flying Layback Spin FLSp2  1.5  0.5  2.4  -0.3  -0.6  -0.9   

Page 9 of 12, showing 20 records out of 229 total, starting on record 161, ending on 180

Actions