M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
spin | Flying Camel Spin | FCSp2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -0.9 | |
spin | Flying Camel Spin | FCSp1 | 4 | 1.5 | 1 | 0.5 | 1.9 | -0.3 | -0.6 | -0.9 | |
spin | Flying Camel Spin | FCSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Spin Combo | FCoSp4 | 4 | 1.5 | 1 | 0.5 | 3 | -0.3 | -0.6 | -0.9 | |
spin | Flying Spin Combo | FCoSp3 | 4 | 1.5 | 1 | 0.5 | 2.5 | -0.3 | -0.6 | -0.9 | |
spin | Flying Spin Combo | FCoSp2 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 | |
spin | Flying Spin Combo | FCoSp1 | 4 | 1.5 | 1 | 0.5 | 1.7 | -0.3 | -0.6 | -0.9 | |
spin | Flying Spin Combo | FCoSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Change Foot L | FCLSp4 | 4 | 1.5 | 1 | 0.5 | 3.2 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot L | FCLSp3 | 4 | 1.5 | 1 | 0.5 | 2.9 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot L | FCLSp2 | 4 | 1.5 | 1 | 0.5 | 2.4 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot L | FCLSp1 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot L | FCLSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Change Foot C | FCCSp4 | 4 | 1.5 | 1 | 0.5 | 3.2 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot C | FCCSp3 | 4 | 1.5 | 1 | 0.5 | 2.8 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot C | FCCSp2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot C | FCCSp1 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot C | FCCSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Change Foot S | FCCoSp4 | 4 | 1.5 | 1 | 0.5 | 3.5 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot S | FCCoSp3 | 4 | 1.5 | 1 | 0.5 | 3 | -0.3 | -0.6 | -0.9 |
Page 5 of 12, showing 20 records out of 229 total, starting on record 81, ending on 100