Players
Name | Category | Biographies | Birth | Nationality | Url | Some |
---|---|---|---|---|---|---|
Alisa DREI | LADIES | ISU HP | FIN | |||
Fumie SUGURI | LADIES | ISU HP | JPN | |||
Shirene HUMAN | LADIES | ISU HP | RSA | |||
Vakhtang MURVANIDZE | MEN | ISU HP | GEO | |||
Zoltan TOTH | MEN | ISU HP | HUN | |||
Yamato TAMURA | MEN | ISU HP | JPN | |||
Michael WEISS | MEN | ISU HP | USA | |||
Ivan DINEV | MEN | ISU HP | BUL | |||
Ben FERREIRA | MEN | ISU HP | CAN | |||
Vincent RESTENCOURT | MEN | ISU HP | FRA | |||
Silvio SMALUN | MEN | ISU HP | GER | |||
Stefan LINDEMANN | MEN | ISU HP | GER | |||
Gheorghe CHIPER | MEN | ISU HP | ROU | |||
Evgeni PLUSHENKO | MEN | ISU HP | RUS | |||
Sergei DAVYDOV | MEN | ISU HP | BLR | |||
Vitali DANILCHENKO | MEN | ISU HP | UKR | |||
Timothy GOEBEL | MEN | ISU HP | USA | |||
Ryan JAHNKE | MEN | ISU HP | USA | |||
Idora HEGEL | LADIES | ISU HP | CRO | |||
Annie BELLEMARE | LADIES | ISU HP | CAN |
Page 1 of 140, showing 20 records out of 2783 total, starting on record 1, ending on 20