Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
YanLIU#2010-02-25 | 11 | 3S | 4.95 x | 0 | 1 0 0 0 0 -1 1 0 0 | 4.95 |
YanLIU#2010-02-25 | 12 | CoSp3 | 2.5 | -0.18 | -1 0 -1 0 -1 0 0 0 -1 | 2.32 |
CarolinaKOSTNER#2010-02-25 | 1 | 3F | 5.5 | -2 | -1 -2 -2 -2 -2 -2 -2 -2 -2 | 3.5 |
CarolinaKOSTNER#2010-02-25 | 2 | 3Lz< | 1.9 | -1 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 0.9 |
CarolinaKOSTNER#2010-02-25 | 3 | 1A+2T | 2.1 | 0 | 0 0 0 0 0 0 1 0 0 | 2.1 |
CarolinaKOSTNER#2010-02-25 | 4 | FCoSp4 | 3 | 0.5 | 0 1 1 1 1 1 1 1 1 | 3.5 |
CarolinaKOSTNER#2010-02-25 | 5 | SpSq2 | 2.3 | 0.6 | 1 1 1 1 2 1 2 2 1 | 2.9 |
CarolinaKOSTNER#2010-02-25 | 6 | 3F+SEQ | 4.84 x | -3 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 1.84 |
CarolinaKOSTNER#2010-02-25 | 7 | 3Lo< | 1.65 x | -1 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 0.65 |
CarolinaKOSTNER#2010-02-25 | 8 | 2A | 3.85 x | -0.16 | 0 0 -1 0 -1 -1 0 0 0 | 3.69 |
CarolinaKOSTNER#2010-02-25 | 9 | 3S+2T | 6.38 x | 0 | 0 1 0 0 0 0 0 1 0 | 6.38 |
CarolinaKOSTNER#2010-02-25 | 10 | FSSp4 | 3 | 0 | 0 0 0 0 0 0 0 0 0 | 3 |
CarolinaKOSTNER#2010-02-25 | 11 | SlSt3 | 3.3 | 0.7 | 1 1 1 2 2 1 2 1 1 | 4 |
CarolinaKOSTNER#2010-02-25 | 12 | CCoSp2 | 2.5 | -0.12 | 0 0 -1 0 1 0 -1 -1 -1 | 2.38 |
CheltzieLEE#2010-02-25 | 1 | 3S+2T | 5.8 | 0.6 | 1 0 1 0 0 1 1 1 0 | 6.4 |
CheltzieLEE#2010-02-25 | 2 | 3T+2T | 5.3 | 0.2 | -1 1 1 0 0 1 0 1 0 | 5.5 |
CheltzieLEE#2010-02-25 | 3 | 2A | 3.5 | 1 | 1 0 1 -1 1 0 1 1 1 | 4.5 |
CheltzieLEE#2010-02-25 | 4 | CCoSp4 | 3.5 | 0.4 | 2 0 1 0 1 0 0 1 1 | 3.9 |
CheltzieLEE#2010-02-25 | 5 | 3S< | 1.3 | -0.42 | -2 -2 0 -2 -1 -1 -1 -1 -2 | 0.88 |
CheltzieLEE#2010-02-25 | 6 | SpSq3 | 3.1 | 0.2 | 0 0 1 0 1 0 0 1 0 | 3.3 |
Page 455 of 12089, showing 20 records out of 241776 total, starting on record 9081, ending on 9100