slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
EvgeniPLUSHENKO#2010-02-16 SlSt3   3.3   0.6  1 2 1 2 1 2 1 0 1  3.9 
EvgeniPLUSHENKO#2010-02-16 CSSp4   3   0.5  0 1 1 1 1 1 2 1 1  3.5 
EvanLYSACEK#2010-02-16 3A   8.2   1.2  1 1 1 1 1 2 1 2 2  9.4 
EvanLYSACEK#2010-02-16 3Lz+3T   10   1 1 1 0 0 2 2 2 1  11 
EvanLYSACEK#2010-02-16 3F   5.5   1.2  1 0 0 1 -2 2 2 1 2  6.7 
EvanLYSACEK#2010-02-16 CiSt4   3.9   2.2  1 2 2 2 2 3 2 3 3  6.1 
EvanLYSACEK#2010-02-16 CSSp3   2.6   0.6  0 1 1 1 1 2 1 2 2  3.2 
EvanLYSACEK#2010-02-16 FSSp4   3   0.7  1 1 2 2 0 2 2 2 1  3.7 
EvanLYSACEK#2010-02-16 SlSt3   3.3   0.7  0 1 2 2 0 2 2 3 2 
EvanLYSACEK#2010-02-16 CCoSp4   3.5   0.7  2 1 2 2 1 3 1 2 1  4.2 
DaisukeTAKAHASHI#2010-02-16 3F+3T   9.5   0.8  0 1 2 1 2 1 0 1 1  10.3 
DaisukeTAKAHASHI#2010-02-16 3A   8.2   1.4  1 1 2 1 3 2 1 2 2  9.6 
DaisukeTAKAHASHI#2010-02-16 3Lz   6   1.8  0 2 2 2 3 2 1 2 2  7.8 
DaisukeTAKAHASHI#2010-02-16 CCoSp4   3.5   0.4  0 0 1 1 2 1 1 1 1  3.9 
DaisukeTAKAHASHI#2010-02-16 SlSt4   3.9   2.2  3 2 3 1 3 2 2 2 2  6.1 
DaisukeTAKAHASHI#2010-02-16 FSSp4   3   0.3  0 1 1 0 1 1 0 1 1  3.3 
DaisukeTAKAHASHI#2010-02-16 CiSt3   3.3   1.1  2 2 2 1 3 3 2 3 3  4.4 
DaisukeTAKAHASHI#2010-02-16 CSSp4   3   0.5  0 1 1 1 2 2 1 1 1  3.5 
NobunariODA#2010-02-16 3A   8.2   1.6  2 0 0 2 1 2 2 2 2  9.8 
NobunariODA#2010-02-16 3Lz+3T   10   0.6  1 0 0 1 0 1 1 -1 1  10.6 

Page 459 of 12089, showing 20 records out of 241776 total, starting on record 9161, ending on 9180