Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
ElenaGLEBOVA#2010-02-25 | 3 | 1S | 0.4 | -0.06 | 0 -1 -1 -1 -1 0 0 -1 -1 | 0.34 |
ElenaGLEBOVA#2010-02-25 | 4 | SpSq3 | 3.1 | 0.5 | 1 0 1 1 1 0 1 1 1 | 3.6 |
ElenaGLEBOVA#2010-02-25 | 5 | 3T+3T | 8.8 x | 0.8 | 1 0 1 0 1 1 1 1 0 | 9.6 |
ElenaGLEBOVA#2010-02-25 | 6 | CUSp3 | 2.4 | 0 | 0 -1 0 -1 0 0 1 0 0 | 2.4 |
ElenaGLEBOVA#2010-02-25 | 7 | 3S | 4.95 x | -3 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 1.95 |
ElenaGLEBOVA#2010-02-25 | 8 | 1A | 0.88 x | 0 | 0 0 0 0 0 0 0 0 0 | 0.88 |
ElenaGLEBOVA#2010-02-25 | 9 | 1A+2T+2T | 3.74 x | 0 | 0 0 0 0 0 0 0 0 0 | 3.74 |
ElenaGLEBOVA#2010-02-25 | 10 | FSSp3 | 2.6 | 0 | 0 0 0 0 1 0 -1 0 0 | 2.6 |
ElenaGLEBOVA#2010-02-25 | 11 | SlSt2 | 2.3 | 0.1 | 1 0 0 0 0 0 1 0 0 | 2.4 |
ElenaGLEBOVA#2010-02-25 | 12 | CCoSp3 | 3 | 0.5 | 1 1 1 1 0 1 1 0 1 | 3.5 |
AnastasiaGIMAZETDINOVA#2010-02-25 | 1 | 2Lz | 1.9 | -0.06 | 0 1 0 0 -1 0 0 0 -1 | 1.84 |
AnastasiaGIMAZETDINOVA#2010-02-25 | 2 | 3T | 4 | 0.6 | 1 0 1 1 1 0 0 0 0 | 4.6 |
AnastasiaGIMAZETDINOVA#2010-02-25 | 3 | 3S | 4.5 | 0.8 | 1 0 1 1 0 1 1 1 1 | 5.3 |
AnastasiaGIMAZETDINOVA#2010-02-25 | 4 | 2A+1A+SEQ | 3.44 | 0 | 0 0 0 0 0 0 0 0 0 | 3.44 |
AnastasiaGIMAZETDINOVA#2010-02-25 | 5 | FCSp3 | 2.8 | -0.06 | 0 0 -1 0 0 0 0 0 -1 | 2.74 |
AnastasiaGIMAZETDINOVA#2010-02-25 | 6 | 3T+2T | 5.3 | 0 | 0 0 0 0 0 -2 -1 0 0 | 5.3 |
AnastasiaGIMAZETDINOVA#2010-02-25 | 7 | 3S+2T | 6.38 x | -0.8 | -1 -1 0 0 -1 0 -1 -1 -1 | 5.58 |
AnastasiaGIMAZETDINOVA#2010-02-25 | 8 | 2A | 3.85 x | -0.8 | -1 0 -1 -1 -1 -1 -1 -1 -1 | 3.05 |
AnastasiaGIMAZETDINOVA#2010-02-25 | 9 | SpSq4 | 3.4 | 0.2 | 0 0 1 1 0 0 0 0 0 | 3.6 |
AnastasiaGIMAZETDINOVA#2010-02-25 | 10 | CiSt1 | 1.8 | -1 | -3 -3 -2 -3 -3 -3 -3 -3 -3 | 0.8 |
Page 457 of 12089, showing 20 records out of 241776 total, starting on record 9121, ending on 9140