Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
AnastasiaGIMAZETDINOVA#2010-02-25 | 11 | CCoSp4 | 3.5 | -0.18 | 0 0 0 -1 -2 -1 0 0 -2 | 3.32 |
AnastasiaGIMAZETDINOVA#2010-02-25 | 12 | LSp2 | 1.9 | 0 | 0 0 0 0 -1 -1 -1 0 0 | 1.9 |
TugbaKARADEMIR#2010-02-25 | 1 | 3S+1T | 4.9 | -2 | -2 -2 -1 -2 -2 -2 -2 -2 -2 | 2.9 |
TugbaKARADEMIR#2010-02-25 | 2 | 3T+2A+SEQ | 6 | -2.8 | -3 -2 -3 -3 -3 -2 -3 -3 -3 | 3.2 |
TugbaKARADEMIR#2010-02-25 | 3 | 1F e | 0.5 | -0.12 | -1 -1 -2 -2 -1 -1 -1 -1 -2 | 0.38 |
TugbaKARADEMIR#2010-02-25 | 4 | FCSp4 | 3.2 | 0.2 | 1 0 1 0 0 0 1 1 1 | 3.4 |
TugbaKARADEMIR#2010-02-25 | 5 | 2T | 1.3 | -0.18 | 0 -1 0 0 0 -1 0 -1 -1 | 1.12 |
TugbaKARADEMIR#2010-02-25 | 6 | 2A | 3.5 | 0 | 0 0 0 -1 0 0 0 0 0 | 3.5 |
TugbaKARADEMIR#2010-02-25 | 7 | CCoSp4 | 3.5 | 0 | 0 0 0 0 0 1 1 0 0 | 3.5 |
TugbaKARADEMIR#2010-02-25 | 8 | 3S | 4.95 x | 0.2 | 1 0 0 0 0 1 1 0 0 | 5.15 |
TugbaKARADEMIR#2010-02-25 | 9 | 2A | 3.85 x | -0.16 | 0 -1 -1 -1 0 1 0 0 0 | 3.69 |
TugbaKARADEMIR#2010-02-25 | 10 | FCCoSp4 | 3.5 | 0 | 0 0 0 0 0 0 1 0 0 | 3.5 |
TugbaKARADEMIR#2010-02-25 | 11 | SpSq4 | 3.4 | 0.6 | 1 0 1 0 1 0 1 1 1 | 4 |
TugbaKARADEMIR#2010-02-25 | 12 | SlSt3 | 3.3 | 0 | 0 0 0 0 1 0 0 0 0 | 3.3 |
EvgeniPLUSHENKO#2010-02-16 | 1 | 4T+3T | 13.8 | 1 | 1 1 1 1 1 1 1 0 1 | 14.8 |
EvgeniPLUSHENKO#2010-02-16 | 2 | 3A | 8.2 | 1.8 | 2 2 2 1 1 3 2 1 2 | 10 |
EvgeniPLUSHENKO#2010-02-16 | 3 | 3Lz | 6 | 1.2 | 1 2 1 0 1 2 1 1 2 | 7.2 |
EvgeniPLUSHENKO#2010-02-16 | 4 | CCoSp4 | 3.5 | 0.8 | 1 2 2 2 2 2 2 1 1 | 4.3 |
EvgeniPLUSHENKO#2010-02-16 | 5 | CiSt3 | 3.3 | 0.7 | 2 1 1 2 2 2 1 1 3 | 4 |
EvgeniPLUSHENKO#2010-02-16 | 6 | FSSp4 | 3 | 0.4 | 0 1 1 1 1 1 1 0 2 | 3.4 |
Page 458 of 12089, showing 20 records out of 241776 total, starting on record 9141, ending on 9160