slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

M Elements

M Genre Name Sname Level P3 P2 P1 Base M1 M2 M3 Some
spin Flying Sit Spin FSSp3  1.5  0.5  2.6  -0.3  -0.6  -0.9   
spin Flying Change Foot S FCSSp3  1.5  0.5  2.6  -0.3  -0.6  -0.9   
spin Layback Spin LSp4  1.5  0.5  2.7  -0.3  -0.6  -0.9   
spin Flying Camel Spin FCSp3  1.5  0.5  2.8  -0.3  -0.6  -0.9   
spin Flying Change Foot C FCCSp3  1.5  0.5  2.8  -0.3  -0.6  -0.9   
spin Change Foot Camel Sp CCSp3  1.5  0.5  2.8  -0.3  -0.6  -0.9   
jump Triple Salchow< 3S<  2.1  1.4  0.7  2.9  -0.7  -1.4  -2.1   
spin Flying Upright Spin FUSp4  1.5  0.5  2.9  -0.3  -0.6  -0.9   
spin Flying Change Foot L FCLSp3  1.5  0.5  2.9  -0.3  -0.6  -0.9   
spin Flying Layback Spin FLSp3  1.5  0.5  2.9  -0.3  -0.6  -0.9   
spin Change Foot Layback CLSp3  1.5  0.5  2.9  -0.3  -0.6  -0.9   
spin Change Foot Upright CUSp4  1.5  0.5  2.9  -0.3  -0.6  -0.9   
jump Triple Toeloop< 3T<  2.1  1.4  0.7  2.9  -0.7  -1.4  -2.1   
spin Flying Change Foot U FCUSp4  1.5  0.5  2.9  -0.3  -0.6  -0.9   
spin Change Foot Spin Com CCoSp3  1.5  0.5  -0.3  -0.6  -0.9   
spin Flying Spin Combo FCoSp4  1.5  0.5  -0.3  -0.6  -0.9   
spin Change Foot Sit Spin CSSp4  1.5  0.5  -0.3  -0.6  -0.9   
spin Spin Combo CoSp4  1.5  0.5  -0.3  -0.6  -0.9   
spin Flying Sit Spin FSSp4  1.5  0.5  -0.3  -0.6  -0.9   
spin Flying Change Foot S FCSSp4  1.5  0.5  -0.3  -0.6  -0.9   

Page 9 of 12, showing 20 records out of 229 total, starting on record 161, ending on 180

Actions