Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
BrianJOUBERT#2011-04-28 | 8 | 3S+2T | 6.16 x | 0.8 | 1 1 0 2 1 1 1 1 2 | 6.96 |
BrianJOUBERT#2011-04-28 | 9 | 3Lo+3T | 10.12 x | -1.1 | -2 -1 -1 -1 -2 -2 -2 -2 -1 | 9.02 |
BrianJOUBERT#2011-04-28 | 10 | CSSp1 | 1.9 | 0.07 | 1 0 0 0 -1 0 0 0 1 | 1.97 |
BrianJOUBERT#2011-04-28 | 11 | ChSt1 | 2 | 1.29 | 2 1 2 2 0 0 2 1 1 | 3.29 |
BrianJOUBERT#2011-04-28 | 12 | 3F e | 5.83 x | -0.3 | -1 0 -1 0 -1 0 -1 0 0 | 5.53 |
BrianJOUBERT#2011-04-28 | 13 | CCoSp1 | 2 | 0.64 | 1 1 2 2 0 0 2 1 2 | 2.64 |
MichalBREZINA#2011-04-28 | 1 | 3A | 8.5 | 2.14 | 3 3 2 2 2 2 2 2 2 | 10.64 |
MichalBREZINA#2011-04-28 | 2 | 4T | 10.3 | 0.71 | 2 2 2 0 -1 0 0 -1 2 | 11.01 |
MichalBREZINA#2011-04-28 | 3 | 4S | 10.5 | 0.29 | 1 0 2 -1 0 0 1 0 0 | 10.79 |
MichalBREZINA#2011-04-28 | 4 | FSSp4 | 3 | 0.29 | 0 1 1 0 -1 1 1 0 1 | 3.29 |
MichalBREZINA#2011-04-28 | 5 | SlSt3 | 3.3 | 0.79 | 2 2 2 2 1 1 2 1 1 | 4.09 |
MichalBREZINA#2011-04-28 | 6 | FCSSp3 | 2.6 | 0.21 | 0 0 1 0 1 1 1 0 0 | 2.81 |
MichalBREZINA#2011-04-28 | 7 | 3A+2T | 10.89 x | 1.14 | 1 1 2 1 1 2 1 1 1 | 12.03 |
MichalBREZINA#2011-04-28 | 8 | 3F+3T | 10.34 x | -0.6 | -1 -1 0 -2 -1 -1 -1 0 -1 | 9.74 |
MichalBREZINA#2011-04-28 | 9 | 2A | 3.63 x | 0.36 | 1 1 0 0 1 0 1 1 1 | 3.99 |
MichalBREZINA#2011-04-28 | 10 | 3Lz | 6.6 x | -2.1 | -3 -3 -3 -3 -3 -3 -3 -3 -2 | 4.5 |
MichalBREZINA#2011-04-28 | 11 | 3F | 5.83 x | -2.1 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 3.73 |
MichalBREZINA#2011-04-28 | 12 | ChSt1 | 2 | 0.71 | 1 2 1 1 1 0 0 0 1 | 2.71 |
MichalBREZINA#2011-04-28 | 13 | CCoSp4 | 3.5 | 0.36 | 1 2 0 0 0 1 1 1 1 | 3.86 |
DaisukeTAKAHASHI#2011-04-28 | 1 | 1T | 0.4 | -0.24 | -3 -3 -3 -2 -2 -2 -2 -2 -3 | 0.16 |
Page 294 of 12089, showing 20 records out of 241776 total, starting on record 5861, ending on 5880