Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
JavierFERNANDEZ#2011-04-28 | 10 | 3Lo | 5.61 x | 0.3 | 0 1 0 0 1 0 1 0 1 | 5.91 |
JavierFERNANDEZ#2011-04-28 | 11 | ChSt1 | 2 | 1 | 0 1 1 1 1 0 2 1 2 | 3 |
JavierFERNANDEZ#2011-04-28 | 12 | CSSp3 | 2.6 | 0.14 | 0 1 1 0 0 0 1 0 0 | 2.74 |
JavierFERNANDEZ#2011-04-28 | 13 | CCoSp2 | 2.5 | -0.09 | -1 0 0 -1 0 0 0 -1 0 | 2.41 |
RossMINER#2011-04-28 | 1 | CiSt1 | 1.8 | 0.5 | 0 1 2 1 1 1 1 1 1 | 2.3 |
RossMINER#2011-04-28 | 2 | 3A+2T | 9.9 | 1.14 | 2 1 1 2 1 1 1 0 1 | 11.04 |
RossMINER#2011-04-28 | 3 | 3Lz+3T | 10.1 | 0.5 | 1 1 1 2 0 0 1 0 1 | 10.6 |
RossMINER#2011-04-28 | 4 | 3A | 8.5 | 1 | 1 1 1 1 1 1 1 0 1 | 9.5 |
RossMINER#2011-04-28 | 5 | FCCoSp3 | 3 | 0.29 | 0 1 0 1 1 0 1 0 1 | 3.29 |
RossMINER#2011-04-28 | 6 | 3Lo | 5.61 x | 0.4 | 1 0 1 1 0 0 2 1 0 | 6.01 |
RossMINER#2011-04-28 | 7 | 3Lz | 6.6 x | 1.4 | 2 2 2 2 2 2 2 1 2 | 8 |
RossMINER#2011-04-28 | 8 | 3S+2T+2T | 7.7 x | 0.2 | 0 0 0 1 1 0 1 -1 0 | 7.9 |
RossMINER#2011-04-28 | 9 | ChSt1 | 2 | 1.14 | 0 1 2 1 1 1 1 1 2 | 3.14 |
RossMINER#2011-04-28 | 10 | 3F | 5.83 x | 0.8 | 1 1 1 2 1 1 1 1 2 | 6.63 |
RossMINER#2011-04-28 | 11 | FSSp4 | 3 | 0.5 | 1 1 1 1 0 1 1 1 1 | 3.5 |
RossMINER#2011-04-28 | 12 | 2A | 3.63 x | 0.14 | 1 0 0 0 0 1 1 0 0 | 3.77 |
RossMINER#2011-04-28 | 13 | CCoSp3 | 3 | 0.07 | 0 0 0 1 0 0 1 0 0 | 3.07 |
RyanBRADLEY#2011-04-28 | 1 | 4T | 10.3 | 0.71 | 1 0 1 1 0 1 2 0 1 | 11.01 |
RyanBRADLEY#2011-04-28 | 2 | 4T<+1T< | 7.5 | -2.57 | -3 -3 -2 -3 -2 -2 -3 -3 -2 | 4.93 |
RyanBRADLEY#2011-04-28 | 3 | CiSt2 | 2.3 | 0.14 | 0 0 1 1 0 1 0 0 0 | 2.44 |
Page 298 of 12089, showing 20 records out of 241776 total, starting on record 5941, ending on 5960