Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
FlorentAMODIO#2011-04-28 | 9 | 3Lz+2T | 8.14 x | 0.1 | 0 -1 -2 0 1 1 0 2 0 | 8.24 |
FlorentAMODIO#2011-04-28 | 10 | 2A | 3.63 x | 0 | 1 0 0 0 0 0 0 0 0 | 3.63 |
FlorentAMODIO#2011-04-28 | 11 | ChSt1 | 2 | 1.71 | 2 2 2 3 1 2 1 1 2 | 3.71 |
FlorentAMODIO#2011-04-28 | 12 | CCoSp3 | 3 | 0.71 | 1 2 1 1 1 2 2 1 2 | 3.71 |
FlorentAMODIO#2011-04-28 | 13 | CSSp2 | 2.3 | 0.5 | 1 1 0 1 1 1 1 1 1 | 2.8 |
RichardDORNBUSH#2011-04-28 | 1 | 3F | 5.3 | 0.5 | 1 1 1 0 1 0 1 0 1 | 5.8 |
RichardDORNBUSH#2011-04-28 | 2 | 3A | 8.5 | -0.43 | 0 0 1 0 0 -1 -1 -1 -1 | 8.07 |
RichardDORNBUSH#2011-04-28 | 3 | 3Lz | 6 | 0.8 | 1 1 2 1 1 1 1 2 1 | 6.8 |
RichardDORNBUSH#2011-04-28 | 4 | SlSt3 | 3.3 | 0.29 | 1 1 1 1 0 0 0 2 0 | 3.59 |
RichardDORNBUSH#2011-04-28 | 5 | FCoSp3 | 2.5 | 0.1 | 0 -1 0 1 1 -1 0 0 1 | 2.6 |
RichardDORNBUSH#2011-04-28 | 6 | 3A+3T | 13.86 x | 1.86 | 2 2 2 2 2 1 1 2 2 | 15.72 |
RichardDORNBUSH#2011-04-28 | 7 | CSSp4 | 3 | 0.71 | 2 2 1 1 1 1 2 2 0 | 3.71 |
RichardDORNBUSH#2011-04-28 | 8 | 2S | 1.54 x | 0.03 | 0 1 0 0 0 0 1 0 0 | 1.57 |
RichardDORNBUSH#2011-04-28 | 9 | 3Lz+2T+2Lo | 10.12 x | 0.7 | 1 1 0 1 1 1 1 1 1 | 10.82 |
RichardDORNBUSH#2011-04-28 | 10 | 2A+2A+SEQ | 5.81 x | 0.5 | 0 1 1 1 1 1 1 2 1 | 6.31 |
RichardDORNBUSH#2011-04-28 | 11 | 3Lo | 5.61 x | 0 | 0 1 0 0 0 0 0 0 0 | 5.61 |
RichardDORNBUSH#2011-04-28 | 12 | ChSt1 | 2 | 1.43 | 1 2 1 1 1 1 2 2 2 | 3.43 |
RichardDORNBUSH#2011-04-28 | 13 | CCoSp4 | 3.5 | 0.71 | 2 1 1 2 1 1 2 2 1 | 4.21 |
NobunariODA#2011-04-28 | 1 | 3T+3T | 8.2 | 1.4 | 2 2 2 2 2 2 2 2 2 | 9.6 |
NobunariODA#2011-04-28 | 2 | 3A*+3T* | -0.01 | 0 | 0 |
Page 296 of 12089, showing 20 records out of 241776 total, starting on record 5901, ending on 5920