slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
DaisukeTAKAHASHI#2011-04-28 3F+3T   9.4   0.8  1 1 1 1 1 1 2 1 2  10.2 
DaisukeTAKAHASHI#2011-04-28 3Lo+2Lo+2T   8.3   0.1  0 0 0 0 0 0 1 0 1  8.4 
DaisukeTAKAHASHI#2011-04-28 FCCoSp4   3.5   0.29  0 1 1 0 0 1 2 1 0  3.79 
DaisukeTAKAHASHI#2011-04-28 CiSt3   3.3   1.43  3 3 3 3 2 3 3 3 2  4.73 
DaisukeTAKAHASHI#2011-04-28 3A   9.35  x -1.86  -2 -1 -2 -2 -2 -1 -2 -2 -2  7.49 
DaisukeTAKAHASHI#2011-04-28 3A+2T   10.89  x 0.86  1 1 1 0 1 0 2 1 1  11.75 
DaisukeTAKAHASHI#2011-04-28 CCoSp3   3   0.07  0 1 0 0 0 0 1 0 0  3.07 
DaisukeTAKAHASHI#2011-04-28 3S   4.62  x -2.1  -3 -3 -3 -3 -3 -3 -3 -3 -3  2.52 
DaisukeTAKAHASHI#2011-04-28 10  3F   5.83  x 0.2  0 0 0 0 1 0 1 0 1  6.03 
DaisukeTAKAHASHI#2011-04-28 11  3Lz  e 6.6  x -0.6  -2 -1 0 -1 -1 -1 -1 -1 0 
DaisukeTAKAHASHI#2011-04-28 12  ChSt1   2   2.71  3 3 3 3 1 3 2 3 2  4.71 
DaisukeTAKAHASHI#2011-04-28 13  FCUSp2   2   0.79  1 2 2 1 2 2 1 1 2  2.79 
FlorentAMODIO#2011-04-28 3A   8.5   1.43  1 1 1 1 2 2 2 1 2  9.93 
FlorentAMODIO#2011-04-28 3A+2T   9.9   1.86  1 2 2 2 1 2 2 2 2  11.76 
FlorentAMODIO#2011-04-28 3Lo   5.1   0.6  1 0 2 1 0 1 1 1 1  5.7 
FlorentAMODIO#2011-04-28 CiSt2   2.3   0.86  2 2 3 1 1 2 2 1 2  3.16 
FlorentAMODIO#2011-04-28 FSSp3   2.6   0.5  1 1 1 1 0 1 1 1 1  3.1 
FlorentAMODIO#2011-04-28 2S+1Lo+3S   6.71  x 0.3  0 0 0 1 0 1 1 0 1  7.01 
FlorentAMODIO#2011-04-28 3Lz   6.6  x 0.5  0 0 1 1 -1 1 1 1 1  7.1 
FlorentAMODIO#2011-04-28 3F  e 5.83  x -0.7  -1 -1 -1 -2 -1 -1 -1 -1 -1  5.13 

Page 295 of 12089, showing 20 records out of 241776 total, starting on record 5881, ending on 5900