slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
NobunariODA#2011-04-28 3F   5.3   1.3  2 1 2 2 1 2 2 2 2  6.6 
NobunariODA#2011-04-28 CiSt3   3.3   0.79  2 0 2 1 1 1 2 2 2  4.09 
NobunariODA#2011-04-28 FCCoSp3   3   0.14  0 0 2 0 1 0 0 -1 1  3.14 
NobunariODA#2011-04-28 3A   9.35  x 1.71  2 1 1 1 2 2 2 2 2  11.06 
NobunariODA#2011-04-28 3Lz+2T+2Lo   10.12  x 0.3  1 0 1 0 2 0 0 1 0  10.42 
NobunariODA#2011-04-28 3Lo   5.61  x 1.1  2 1 2 2 1 2 2 1 1  6.71 
NobunariODA#2011-04-28 3S   4.62  x 0.8  1 0 2 2 2 1 0 1 1  5.42 
NobunariODA#2011-04-28 10  2A   3.63  x 0.57  1 1 2 2 1 1 0 1 1  4.2 
NobunariODA#2011-04-28 11  ChSt1   2   1.43  2 0 3 2 1 1 2 1 1  3.43 
NobunariODA#2011-04-28 12  FSSp4   3   0.29  1 0 1 0 2 0 1 0 1  3.29 
NobunariODA#2011-04-28 13  CCoSp4   3.5   0.79  2 1 2 2 2 1 1 1 2  4.29 
JavierFERNANDEZ#2011-04-28 4T   10.3   0.43  1 1 0 0 0 0 0 1 1  10.73 
JavierFERNANDEZ#2011-04-28 4S   10.5   -0.43  -1 0 0 -1 1 0 -1 -1 0  10.07 
JavierFERNANDEZ#2011-04-28 3A   8.5   1.29  1 2 1 1 2 2 1 1 1  9.79 
JavierFERNANDEZ#2011-04-28 FSSp3   2.6   0.21  0 1 0 0 1 0 1 0 1  2.81 
JavierFERNANDEZ#2011-04-28 CiSt3   3.3   0.43  0 1 0 2 1 0 1 1 2  3.73 
JavierFERNANDEZ#2011-04-28 3A+3T   13.86  x -2.14  -3 -2 -2 -2 -2 -2 -2 -2 -3  11.72 
JavierFERNANDEZ#2011-04-28 3Lz+2A+SEQ   8.18  x 1 0 0 0 0 0 0 0 0  8.18 
JavierFERNANDEZ#2011-04-28 3F  e 5.83  x -0.3  -1 0 -1 0 1 -1 0 -1 0  5.53 
JavierFERNANDEZ#2011-04-28 3S+2T+2T   7.7  x 0 0 0 0 0 0 0 0 0  7.7 

Page 297 of 12089, showing 20 records out of 241776 total, starting on record 5921, ending on 5940