M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
spin | Spin | Sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Axel | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Camel Spin | FCSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Lutz<< | Lz<< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
step | Straight Line Step S | SlSt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Flip<< | F<< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Sit Spin | FSSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Loop<< | Lo<< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
step | Step | St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Salchow<< | S<< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Change Foot Upright | CUSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Toeloop<< | T<< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Change Foot C | FCCSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
step | Circular Step Sequen | CiSt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Layback Spin | FLSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Upright Spin | USp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Axel<< | A<< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
step | Choreo Step Seq. | ChSt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Layback Spin | LSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
step | Spiral Step Sequence | SpSt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page 1 of 12, showing 20 records out of 229 total, starting on record 1, ending on 20